Usage Statistics for re-scha.com

Summary Period: March 2013
Generated 01-Apr-2013 01:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2013
Total Hits 57718
Total Files 55347
Total Pages 36905
Total Visits 9255
Total KBytes 703910
Total Unique Sites 2884
Total Unique URLs 215
Total Unique Referrers 1733
Total Unique User Agents 1066
. Avg Max
Hits per Hour 77 662
Hits per Day 1861 8721
Files per Day 1785 8698
Pages per Day 1190 8106
Sites per Day 93 247
Visits per Day 298 418
KBytes per Day 22707 56512
Hits by Response Code
Code 200 - OK 95.89% 55347
Code 206 - Partial Content 0.19% 111
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 3.13% 1805
Code 403 - Forbidden 0.01% 7
Code 404 - Not Found 0.76% 437
Code 406 - Not Acceptable 0.02% 10

Daily usage for March 2013

Daily Statistics for March 2013
Day Hits Files Pages Visits Sites KBytes
1 1077 1.87% 1065 1.92% 564 1.53% 219 2.37% 146 5.06% 11321 1.61%
2 1514 2.62% 1493 2.70% 884 2.40% 218 2.36% 146 5.06% 14773 2.10%
3 1361 2.36% 1264 2.28% 666 1.80% 300 3.24% 194 6.73% 15250 2.17%
4 1441 2.50% 1362 2.46% 635 1.72% 233 2.52% 158 5.48% 19205 2.73%
5 1863 3.23% 1823 3.29% 1081 2.93% 263 2.84% 194 6.73% 18862 2.68%
6 1369 2.37% 1283 2.32% 718 1.95% 230 2.49% 156 5.41% 14589 2.07%
7 1471 2.55% 1437 2.60% 783 2.12% 245 2.65% 175 6.07% 14082 2.00%
8 1779 3.08% 1718 3.10% 1224 3.32% 326 3.52% 198 6.87% 15827 2.25%
9 1650 2.86% 1516 2.74% 787 2.13% 235 2.54% 153 5.31% 20445 2.90%
10 931 1.61% 911 1.65% 481 1.30% 227 2.45% 171 5.93% 10657 1.51%
11 1556 2.70% 1414 2.55% 721 1.95% 244 2.64% 164 5.69% 17455 2.48%
12 1844 3.19% 1715 3.10% 886 2.40% 248 2.68% 166 5.76% 22378 3.18%
13 1421 2.46% 1363 2.46% 854 2.31% 268 2.90% 134 4.65% 14867 2.11%
14 1649 2.86% 1524 2.75% 849 2.30% 257 2.78% 168 5.83% 19907 2.83%
15 8721 15.11% 8698 15.72% 8106 21.96% 288 3.11% 192 6.66% 16503 2.34%
16 1628 2.82% 1478 2.67% 869 2.35% 328 3.54% 173 6.00% 14639 2.08%
17 1352 2.34% 1322 2.39% 774 2.10% 315 3.40% 170 5.89% 13962 1.98%
18 1234 2.14% 1171 2.12% 711 1.93% 305 3.30% 161 5.58% 13033 1.85%
19 1524 2.64% 1476 2.67% 947 2.57% 328 3.54% 172 5.96% 17394 2.47%
20 1818 3.15% 1802 3.26% 1198 3.25% 329 3.55% 203 7.04% 18953 2.69%
21 1536 2.66% 1485 2.68% 1036 2.81% 373 4.03% 230 7.98% 13021 1.85%
22 1283 2.22% 1264 2.28% 854 2.31% 322 3.48% 170 5.89% 12448 1.77%
23 1273 2.21% 1241 2.24% 740 2.01% 308 3.33% 183 6.35% 15070 2.14%
24 1500 2.60% 1394 2.52% 780 2.11% 315 3.40% 169 5.86% 16644 2.36%
25 1841 3.19% 1719 3.11% 817 2.21% 362 3.91% 222 7.70% 21837 3.10%
26 2452 4.25% 2194 3.96% 1411 3.82% 353 3.81% 192 6.66% 50468 7.17%
27 2544 4.41% 2486 4.49% 1898 5.14% 326 3.52% 171 5.93% 36316 5.16%
28 2000 3.47% 1910 3.45% 1389 3.76% 352 3.80% 171 5.93% 56512 8.03%
29 2028 3.51% 1928 3.48% 1399 3.79% 418 4.52% 247 8.56% 55884 7.94%
30 1812 3.14% 1769 3.20% 1381 3.74% 358 3.87% 200 6.93% 49257 7.00%
31 2246 3.89% 2122 3.83% 1462 3.96% 370 4.00% 220 7.63% 52350 7.44%

Hourly usage for March 2013

Hourly Statistics for March 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1419 2.46% 44 1388 2.51% 30 931 2.52% 675 20925 2.97%
1 43 1352 2.34% 42 1315 2.38% 33 1043 2.83% 582 18054 2.56%
2 45 1412 2.45% 43 1334 2.41% 36 1146 3.11% 504 15612 2.22%
3 45 1413 2.45% 44 1391 2.51% 39 1222 3.31% 503 15579 2.21%
4 49 1529 2.65% 47 1477 2.67% 42 1303 3.53% 529 16398 2.33%
5 51 1606 2.78% 48 1504 2.72% 42 1308 3.54% 532 16495 2.34%
6 54 1699 2.94% 52 1621 2.93% 40 1250 3.39% 584 18113 2.57%
7 68 2120 3.67% 67 2082 3.76% 48 1518 4.11% 519 16077 2.28%
8 59 1845 3.20% 58 1818 3.28% 36 1130 3.06% 754 23377 3.32%
9 77 2387 4.14% 75 2326 4.20% 54 1676 4.54% 971 30099 4.28%
10 102 3173 5.50% 99 3096 5.59% 69 2150 5.83% 1232 38196 5.43%
11 91 2824 4.89% 87 2698 4.87% 57 1779 4.82% 1120 34728 4.93%
12 102 3190 5.53% 96 3006 5.43% 51 1591 4.31% 1218 37757 5.36%
13 98 3060 5.30% 94 2915 5.27% 61 1917 5.19% 1143 35446 5.04%
14 93 2896 5.02% 88 2731 4.93% 56 1752 4.75% 1161 36001 5.11%
15 106 3305 5.73% 102 3183 5.75% 58 1798 4.87% 1275 39511 5.61%
16 104 3231 5.60% 100 3126 5.65% 69 2162 5.86% 1273 39461 5.61%
17 100 3123 5.41% 96 2982 5.39% 60 1866 5.06% 1254 38877 5.52%
18 96 2976 5.16% 94 2931 5.30% 63 1977 5.36% 1098 34045 4.84%
19 83 2594 4.49% 80 2506 4.53% 48 1511 4.09% 994 30799 4.38%
20 88 2748 4.76% 85 2643 4.78% 47 1458 3.95% 1271 39405 5.60%
21 97 3019 5.23% 89 2784 5.03% 45 1424 3.86% 1456 45134 6.41%
22 80 2483 4.30% 74 2323 4.20% 41 1273 3.45% 1131 35048 4.98%
23 74 2314 4.01% 69 2167 3.92% 55 1720 4.66% 928 28773 4.09%

Top 30 of 215 Total URLs
# Hits KBytes URL
1 30178 52.29% 145021 20.60% /
2 3747 6.49% 16244 2.31% /print.php
3 1024 1.77% 130065 18.48% /usage/usage_201301.html
4 511 0.89% 63814 9.07% /usage/usage_201302.html
5 261 0.45% 5721 0.81% /bestellung.html
6 190 0.33% 114 0.02% /usage/
7 167 0.29% 525 0.07% /newsletter.html
8 114 0.20% 1641 0.23% /bestellung_en.html
9 69 0.12% 87 0.01% /tinymce/jscripts/tiny_mce/themes/advanced/source_editor.htm
10 63 0.11% 196 0.03% /newsletter_en.html
11 57 0.10% 64 0.01% /bestaetigung.html
12 53 0.09% 2015 0.29% /usage/usage_201303.html
13 47 0.08% 51 0.01% /fehlende_daten.html
14 45 0.08% 11 0.00% /usage/menu.html
15 34 0.06% 15632 2.22% /bilder/schlucker_gr.pdf
16 32 0.06% 2173 0.31% /usage/usage_201210.html
17 32 0.06% 811 0.12% /usage/usage_201212.html
18 16 0.03% 19 0.00% /nl-bestaetigung.html
19 10 0.02% 165 0.02% /usage/usage_201202.html
20 10 0.02% 90 0.01% /usage/usage_201211.html
21 9 0.02% 153 0.02% /usage/usage_201206.html
22 9 0.02% 68 0.01% /usage/usage_201209.html
23 8 0.01% 12 0.00% /nl_fehlende_daten.html
24 8 0.01% 49 0.01% /usage/usage_201207.html
25 8 0.01% 69 0.01% /usage/usage_201208.html
26 6 0.01% 2 0.00% /banner_immuno.htm
27 6 0.01% 22 0.00% /index
28 6 0.01% 143 0.02% /usage/usage_201204.html
29 6 0.01% 164 0.02% /usage/usage_201205.html
30 5 0.01% 1 0.00% /community/

Top 10 of 215 Total URLs By KBytes
# Hits KBytes URL
1 30178 52.29% 145021 20.60% /
2 1024 1.77% 130065 18.48% /usage/usage_201301.html
3 511 0.89% 63814 9.07% /usage/usage_201302.html
4 3747 6.49% 16244 2.31% /print.php
5 34 0.06% 15632 2.22% /bilder/schlucker_gr.pdf
6 261 0.45% 5721 0.81% /bestellung.html
7 32 0.06% 2173 0.31% /usage/usage_201210.html
8 53 0.09% 2015 0.29% /usage/usage_201303.html
9 114 0.20% 1641 0.23% /bestellung_en.html
10 32 0.06% 811 0.12% /usage/usage_201212.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 30178 52.29% 7858 85.25% /
2 3747 6.49% 850 9.22% /print.php
3 1024 1.77% 119 1.29% /usage/usage_201301.html
4 190 0.33% 78 0.85% /usage/
5 261 0.45% 60 0.65% /bestellung.html
6 167 0.29% 44 0.48% /newsletter.html
7 114 0.20% 43 0.47% /bestellung_en.html
8 63 0.11% 27 0.29% /newsletter_en.html
9 32 0.06% 15 0.16% /usage/usage_201212.html
10 32 0.06% 12 0.13% /usage/usage_201210.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 30178 52.29% 7644 83.13% /
2 3747 6.49% 974 10.59% /print.php
3 1024 1.77% 121 1.32% /usage/usage_201301.html
4 261 0.45% 75 0.82% /bestellung.html
5 167 0.29% 53 0.58% /newsletter.html
6 114 0.20% 49 0.53% /bestellung_en.html
7 53 0.09% 45 0.49% /usage/usage_201303.html
8 190 0.33% 33 0.36% /usage/
9 63 0.11% 31 0.34% /newsletter_en.html
10 57 0.10% 29 0.32% /bestaetigung.html

Top 30 of 2884 Total Sites
# Hits Files KBytes Visits Hostname
1 7203 12.48% 7203 13.01% 0 0.00% 1 0.01% 059148047086.ctinets.com
2 1236 2.14% 1233 2.23% 5974 0.85% 54 0.58% hn.kd.ny.adsl
3 900 1.56% 900 1.63% 2791 0.40% 3 0.03% vrrp-deb-pub.pod06.geo-trinity.com
4 892 1.55% 888 1.60% 5977 0.85% 6 0.06% dynamicip-94-181-231-75.pppoe.kirov.ertelecom.ru
5 640 1.11% 608 1.10% 2248 0.32% 335 3.62% crawl-66-249-78-86.googlebot.com
6 565 0.98% 488 0.88% 1626 0.23% 233 2.52% spider-93-158-148-30.yandex.com
7 556 0.96% 556 1.00% 3741 0.53% 19 0.21% 37x112x227x166.dynamic.kirov.ertelecom.ru
8 475 0.82% 475 0.86% 61334 8.71% 33 0.36% net52.186.188-244.tmn.ertelecom.ru
9 472 0.82% 469 0.85% 1426 0.20% 2 0.02% static.231.100.4.46.clients.your-server.de
10 453 0.78% 453 0.82% 7862 1.12% 11 0.12% 62.157.124.42
11 432 0.75% 432 0.78% 2502 0.36% 167 1.80% zserver31.zserver.com.br
12 420 0.73% 420 0.76% 2453 0.35% 193 2.09% 96.47.225.82
13 417 0.72% 417 0.75% 2427 0.34% 185 2.00% 96.47.225.74
14 395 0.68% 395 0.71% 4298 0.61% 2 0.02% crawler-prod.it2media.de
15 391 0.68% 388 0.70% 1243 0.18% 257 2.78% crawl-66-249-78-11.googlebot.com
16 330 0.57% 330 0.60% 42614 6.05% 22 0.24% net5.186.188-63.tmn.ertelecom.ru
17 326 0.56% 288 0.52% 3587 0.51% 6 0.06% host141-89-206-40.limes.com.pl
18 304 0.53% 294 0.53% 1399 0.20% 1 0.01% loft8375.serverloft.de
19 299 0.52% 299 0.54% 3064 0.44% 3 0.03% 176-9-139-112.crawler.sistrix.net
20 298 0.52% 298 0.54% 2972 0.42% 2 0.02% 5-9-125-26.crawler.sistrix.net
21 295 0.51% 295 0.53% 2864 0.41% 178 1.92% 208.115.113.82
22 284 0.49% 91 0.16% 1145 0.16% 4 0.04% 149.401.dsl.mel.iprimus.net.au
23 284 0.49% 281 0.51% 977 0.14% 173 1.87% msnbot-157-56-229-190.search.msn.com
24 275 0.48% 275 0.50% 2749 0.39% 150 1.62% 208-115-111-68-reverse.wowrack.com
25 255 0.44% 255 0.46% 2428 0.34% 140 1.51% 208.115.113.84
26 240 0.42% 120 0.22% 1319 0.19% 4 0.04% client.yota.ru
27 232 0.40% 232 0.42% 1347 0.19% 107 1.16% 96.47.224.50.static.quadranet.com
28 224 0.39% 224 0.40% 2275 0.32% 2 0.02% 5-9-112-180.crawler.sistrix.net
29 224 0.39% 224 0.40% 1290 0.18% 108 1.17% 96.47.225.186
30 222 0.38% 222 0.40% 1277 0.18% 104 1.12% 96.47.225.170

Top 10 of 2884 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 475 0.82% 475 0.86% 61334 8.71% 33 0.36% net52.186.188-244.tmn.ertelecom.ru
2 330 0.57% 330 0.60% 42614 6.05% 22 0.24% net5.186.188-63.tmn.ertelecom.ru
3 195 0.34% 195 0.35% 25181 3.58% 13 0.14% 188x186x172x84.dynamic.tmn.ertelecom.ru
4 150 0.26% 150 0.27% 19370 2.75% 10 0.11% net161.255.92-195.tmn.ertelecom.ru
5 100 0.17% 100 0.18% 12909 1.83% 4 0.04% net60.186.188-235.tmn.ertelecom.ru
6 85 0.15% 85 0.15% 10972 1.56% 6 0.06% net127.186.188-69.tmn.ertelecom.ru
7 65 0.11% 65 0.12% 8398 1.19% 5 0.05% net23.186.188-58.tmn.ertelecom.ru
8 453 0.78% 453 0.82% 7862 1.12% 11 0.12% 62.157.124.42
9 892 1.55% 888 1.60% 5977 0.85% 6 0.06% dynamicip-94-181-231-75.pppoe.kirov.ertelecom.ru
10 1236 2.14% 1233 2.23% 5974 0.85% 54 0.58% hn.kd.ny.adsl

Top 30 of 1733 Total Referrers
# Hits Referrer
1 18422 31.92% - (Direct Request)
2 846 1.47% http://skachat-files0909.hol.es/
3 734 1.27% http://translate.googleusercontent.com/translate_c
4 556 0.96% http://www.sintjan.com/vrtour/kamagra-oral-jelly
5 323 0.56% http://analytics.topsy.com/
6 316 0.55% http://topsy.com/s
7 254 0.44% http://www.google.de/url
8 70 0.12% http://medtherapy.ru
9 69 0.12% http://www.google.co.uk/url
10 55 0.10% http://top250movies.ru
11 45 0.08% http://eyessurgery.ru
12 45 0.08% http://forensicpsychiatry.ru
13 45 0.08% http://kletkimehan.ru
14 45 0.08% http://mbiologi.ru
15 40 0.07% http://bolezniorganov.ru
16 40 0.07% http://goroda-vsego-mira.ru
17 40 0.07% http://medictube.ru
18 40 0.07% http://ourtherapy.ru
19 40 0.07% http://topvidos.ru
20 40 0.07% http://tuberkulezanet.ru
21 40 0.07% http://tuberkuleznik.ru
22 40 0.07% http://videosbox.ru
23 40 0.07% http://vkontarkte.com
24 37 0.06% http://www.parrot-page.com/shop/lang_de/contents/de/d30.html
25 36 0.06% http://www.wellensittich.de/
26 35 0.06% http://ipostroika.ru
27 35 0.06% http://ovirus.ru
28 35 0.06% http://pogruztehnik.ru
29 35 0.06% http://webradiology.ru
30 35 0.06% http://webtherapy.ru

Top 20 of 182 Total Search Strings
# Hits Search String
1 71 12.75% http://www.re-scha.com/index.php%3fpage%3d1568101558%26f%3d1%26i%3d1805198880%26s%3d314400924%26ss%3d1568101558
2 42 7.54% re-scha
3 30 5.39% pt12
4 25 4.49% pt-12
5 22 3.95% www.re-scha.de
6 21 3.77% re-scha pt12
7 20 3.59% pt 12
8 15 2.69% re scha
9 12 2.15% re-scha.de
10 12 2.15% rescha
11 12 2.15% www.re-scha.com
12 8 1.44% frutin re-scha
13 8 1.44% pt 12 wellensittich
14 7 1.26% immun-o-flash
15 6 1.08% frutin
16 6 1.08% jungtaubenkrankheit
17 5 0.90% emerald budgerigars .4t.com
18 5 0.90% tauben
19 4 0.72% brieftaube
20 4 0.72% immun o flash

Top 15 of 1066 Total User Agents
# Hits User Agent
1 16717 28.96% Browser: MSIE
2 15636 27.09% Browser: Firefox
3 7231 12.53% Browser: Safari
4 2874 4.98% Browser: Opera
5 2557 4.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1867 3.23% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
7 1426 2.47% Spider: Googlebot
8 962 1.67% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
9 870 1.51% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 520 0.90% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
11 502 0.87% Java/1.6.0_04
12 472 0.82% BacklinkCrawler (http://www.backlinktest.com/crawler.html)
13 441 0.76% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 395 0.68% it2media-domain-crawler/1.0 on crawler-prod.it2media.de
15 388 0.67% Spider: MSN Bot

Usage by Country for March 2013

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 19196 33.26% 18663 33.72% 82648 11.74% Commercial (com)
2 12262 21.24% 11756 21.24% 158627 22.54% Network (net)
3 7196 12.47% 7010 12.67% 91957 13.06% Germany Germany
4 3735 6.47% 3707 6.70% 32797 4.66% United States United States
5 3491 6.05% 3363 6.08% 208458 29.61% Russian Federation Russian Federation
6 3352 5.81% 3301 5.96% 26311 3.74% Unresolved/Unknown
7 1240 2.15% 1052 1.90% 14371 2.04% Belgium Belgium
8 1229 2.13% 1123 2.03% 18585 2.64% Netherlands Netherlands
9 948 1.64% 747 1.35% 9298 1.32% Australia Australia
10 622 1.08% 576 1.04% 6893 0.98% Poland Poland
11 592 1.03% 592 1.07% 6869 0.98% Romania Romania
12 539 0.93% 532 0.96% 3725 0.53% Brazil Brazil
13 340 0.59% 320 0.58% 5985 0.85% Switzerland Switzerland
14 306 0.53% 302 0.55% 3826 0.54% Ukraine Ukraine
15 294 0.51% 233 0.42% 3632 0.52% France France
16 289 0.50% 213 0.38% 2456 0.35% Great Britain (UK) Great Britain (UK)
17 256 0.44% 202 0.36% 2476 0.35% United Kingdom United Kingdom
18 183 0.32% 182 0.33% 2321 0.33% Turkey Turkey
19 175 0.30% 171 0.31% 2531 0.36% Austria Austria
20 152 0.26% 152 0.27% 2236 0.32% Denmark Denmark
21 120 0.21% 120 0.22% 1193 0.17% Morocco Morocco
22 112 0.19% 89 0.16% 1061 0.15% Czech Republic Czech Republic
23 109 0.19% 109 0.20% 1757 0.25% Hungary Hungary
24 106 0.18% 106 0.19% 1359 0.19% Portugal Portugal
25 88 0.15% 74 0.13% 815 0.12% Estonia Estonia
26 80 0.14% 80 0.14% 1031 0.15% Ireland Ireland
27 65 0.11% 65 0.12% 769 0.11% Slovakia Slovakia
28 62 0.11% 61 0.11% 809 0.11% Luxembourg Luxembourg
29 51 0.09% 51 0.09% 805 0.11% European Union European Union
30 48 0.08% 48 0.09% 790 0.11% Non-Profit (org)


Generated by Webalizer Version 2.23