Usage Statistics for re-scha.com

Summary Period: January 2015
Generated 01-Feb-2015 00:53 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 70516
Total Files 67722
Total Pages 46488
Total Visits 11040
Total KBytes 1316200
Total Unique Sites 4071
Total Unique URLs 381
Total Unique Referrers 1133
Total Unique User Agents 1206
. Avg Max
Hits per Hour 94 739
Hits per Day 2274 4343
Files per Day 2184 4217
Pages per Day 1499 2956
Sites per Day 131 401
Visits per Day 356 625
KBytes per Day 42458 144991
Hits by Response Code
Code 200 - OK 96.04% 67722
Code 206 - Partial Content 0.44% 310
Code 304 - Not Modified 1.31% 922
Code 403 - Forbidden 0.05% 33
Code 404 - Not Found 2.12% 1494
Code 405 - Method Not Allowed 0.00% 2
Code 406 - Not Acceptable 0.05% 33

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 1471 2.09% 1355 2.00% 802 1.73% 280 2.54% 215 5.28% 23045 1.75%
2 1532 2.17% 1462 2.16% 801 1.72% 273 2.47% 196 4.81% 36529 2.78%
3 2390 3.39% 2202 3.25% 1255 2.70% 277 2.51% 193 4.74% 50573 3.84%
4 1838 2.61% 1771 2.62% 785 1.69% 289 2.62% 178 4.37% 33771 2.57%
5 2304 3.27% 2228 3.29% 1598 3.44% 312 2.83% 177 4.35% 46244 3.51%
6 1415 2.01% 1347 1.99% 769 1.65% 361 3.27% 244 5.99% 30200 2.29%
7 1780 2.52% 1709 2.52% 1239 2.67% 625 5.66% 401 9.85% 66051 5.02%
8 1838 2.61% 1812 2.68% 1304 2.81% 544 4.93% 349 8.57% 60470 4.59%
9 1900 2.69% 1843 2.72% 1216 2.62% 418 3.79% 282 6.93% 42549 3.23%
10 1756 2.49% 1742 2.57% 1419 3.05% 307 2.78% 182 4.47% 28702 2.18%
11 2546 3.61% 2482 3.66% 1993 4.29% 457 4.14% 239 5.87% 47666 3.62%
12 2491 3.53% 2442 3.61% 1864 4.01% 384 3.48% 210 5.16% 45752 3.48%
13 2634 3.74% 2460 3.63% 1938 4.17% 382 3.46% 262 6.44% 34011 2.58%
14 1797 2.55% 1694 2.50% 1312 2.82% 305 2.76% 189 4.64% 28148 2.14%
15 1630 2.31% 1593 2.35% 1005 2.16% 289 2.62% 210 5.16% 25694 1.95%
16 1612 2.29% 1556 2.30% 1206 2.59% 286 2.59% 191 4.69% 19911 1.51%
17 1855 2.63% 1811 2.67% 1446 3.11% 301 2.73% 212 5.21% 19206 1.46%
18 1721 2.44% 1682 2.48% 1035 2.23% 304 2.75% 199 4.89% 34639 2.63%
19 2436 3.45% 2372 3.50% 1677 3.61% 318 2.88% 235 5.77% 46863 3.56%
20 2259 3.20% 2088 3.08% 1312 2.82% 339 3.07% 233 5.72% 39943 3.03%
21 1486 2.11% 1453 2.15% 988 2.13% 295 2.67% 200 4.91% 20357 1.55%
22 1797 2.55% 1633 2.41% 1264 2.72% 352 3.19% 202 4.96% 24595 1.87%
23 1856 2.63% 1803 2.66% 1203 2.59% 338 3.06% 207 5.08% 29141 2.21%
24 3265 4.63% 3001 4.43% 1617 3.48% 426 3.86% 278 6.83% 60172 4.57%
25 4343 6.16% 4217 6.23% 1834 3.95% 470 4.26% 343 8.43% 76103 5.78%
26 3594 5.10% 3389 5.00% 1892 4.07% 476 4.31% 329 8.08% 59454 4.52%
27 2624 3.72% 2526 3.73% 1679 3.61% 334 3.03% 239 5.87% 40235 3.06%
28 2666 3.78% 2600 3.84% 1938 4.17% 336 3.04% 250 6.14% 37577 2.85%
29 2812 3.99% 2749 4.06% 2242 4.82% 348 3.15% 239 5.87% 31498 2.39%
30 3448 4.89% 3322 4.91% 2899 6.24% 344 3.12% 235 5.77% 32108 2.44%
31 3420 4.85% 3378 4.99% 2956 6.36% 307 2.78% 207 5.08% 144991 11.02%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2336 3.31% 73 2286 3.38% 60 1874 4.03% 1339 41518 3.15%
1 69 2139 3.03% 68 2108 3.11% 54 1700 3.66% 1300 40297 3.06%
2 59 1836 2.60% 57 1768 2.61% 51 1596 3.43% 1159 35919 2.73%
3 50 1550 2.20% 47 1476 2.18% 43 1360 2.93% 976 30271 2.30%
4 84 2633 3.73% 81 2537 3.75% 71 2227 4.79% 1661 51487 3.91%
5 53 1650 2.34% 51 1606 2.37% 44 1378 2.96% 946 29321 2.23%
6 76 2371 3.36% 75 2344 3.46% 65 2022 4.35% 1130 35030 2.66%
7 67 2092 2.97% 65 2021 2.98% 53 1667 3.59% 1008 31245 2.37%
8 87 2720 3.86% 80 2489 3.68% 59 1848 3.98% 1360 42172 3.20%
9 103 3220 4.57% 99 3092 4.57% 63 1960 4.22% 1912 59273 4.50%
10 104 3245 4.60% 101 3141 4.64% 72 2232 4.80% 1731 53654 4.08%
11 109 3388 4.80% 105 3273 4.83% 62 1929 4.15% 1867 57866 4.40%
12 97 3022 4.29% 94 2919 4.31% 60 1860 4.00% 1680 52084 3.96%
13 116 3598 5.10% 109 3406 5.03% 79 2455 5.28% 1939 60106 4.57%
14 91 2849 4.04% 87 2709 4.00% 59 1845 3.97% 2037 63155 4.80%
15 98 3054 4.33% 93 2897 4.28% 64 2002 4.31% 2101 65136 4.95%
16 93 2898 4.11% 91 2837 4.19% 55 1733 3.73% 1962 60821 4.62%
17 106 3293 4.67% 102 3170 4.68% 58 1805 3.88% 2331 72267 5.49%
18 114 3540 5.02% 108 3370 4.98% 62 1927 4.15% 2288 70927 5.39%
19 132 4122 5.85% 125 3893 5.75% 69 2159 4.64% 2337 72439 5.50%
20 127 3951 5.60% 122 3788 5.59% 71 2206 4.75% 2518 78062 5.93%
21 153 4750 6.74% 146 4528 6.69% 81 2528 5.44% 2647 82055 6.23%
22 105 3273 4.64% 101 3132 4.62% 67 2100 4.52% 2065 64007 4.86%
23 96 2986 4.23% 94 2932 4.33% 66 2075 4.46% 2164 67092 5.10%

Top 30 of 381 Total URLs
# Hits KBytes URL
1 30272 42.93% 252087 19.15% /
2 4709 6.68% 37484 2.85% /usage/
3 3066 4.35% 14499 1.10% /print.php
4 1585 2.25% 84979 6.46% /usage/usage_201501.html
5 1383 1.96% 178642 13.57% /usage/usage_201409.html
6 855 1.21% 372 0.03% /usage/menu.html
7 698 0.99% 90195 6.85% /usage/usage_201411.html
8 520 0.74% 68264 5.19% /usage/usage_201410.html
9 439 0.62% 56729 4.31% /usage/usage_201401.html
10 405 0.57% 28971 2.20% /usage/usage_201403.html
11 312 0.44% 60785 4.62% /bilder/schlucker_12_2014_500
12 303 0.43% 5241 0.40% /bilder/pt-12_neu_250
13 301 0.43% 5794 0.44% /bestellung.html
14 180 0.26% 555 0.04% /newsletter.html
15 89 0.13% 506 0.04% /rescha.php
16 88 0.12% 1241 0.09% /bestellung_en.html
17 75 0.11% 83 0.01% /bestaetigung.html
18 66 0.09% 57 0.00% /fehlende_daten.html
19 56 0.08% 161 0.01% /newsletter_en.html
20 50 0.07% 20549 1.56% /bilder/schlucker_gr.pdf
21 34 0.05% 3948 0.30% /usage/usage_201308.html
22 28 0.04% 3119 0.24% /usage/usage_201210.html
23 25 0.04% 2983 0.23% /usage/usage_201205.html
24 23 0.03% 25 0.00% /nl-bestaetigung.html
25 19 0.03% 234 0.02% /tinymce/jscripts/tiny_mce/plugins/advlink/link.htm
26 18 0.03% 18 0.00% /tinymce/jscripts/tiny_mce/themes/advanced/source_editor.htm
27 14 0.02% 1637 0.12% /usage/usage_201209.html
28 13 0.02% 17 0.00% /sitemap/
29 13 0.02% 1570 0.12% /usage/usage_201301.html
30 13 0.02% 1573 0.12% /usage/usage_201312.html

Top 10 of 381 Total URLs By KBytes
# Hits KBytes URL
1 30272 42.93% 252087 19.15% /
2 1383 1.96% 178642 13.57% /usage/usage_201409.html
3 698 0.99% 90195 6.85% /usage/usage_201411.html
4 1585 2.25% 84979 6.46% /usage/usage_201501.html
5 520 0.74% 68264 5.19% /usage/usage_201410.html
6 312 0.44% 60785 4.62% /bilder/schlucker_12_2014_500
7 439 0.62% 56729 4.31% /usage/usage_201401.html
8 4709 6.68% 37484 2.85% /usage/
9 405 0.57% 28971 2.20% /usage/usage_201403.html
10 50 0.07% 20549 1.56% /bilder/schlucker_gr.pdf

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 30272 42.93% 8202 75.54% /
2 3066 4.35% 726 6.69% /print.php
3 698 0.99% 456 4.20% /usage/usage_201411.html
4 1383 1.96% 254 2.34% /usage/usage_201409.html
5 405 0.57% 252 2.32% /usage/usage_201403.html
6 4709 6.68% 239 2.20% /usage/
7 520 0.74% 174 1.60% /usage/usage_201410.html
8 1585 2.25% 136 1.25% /usage/usage_201501.html
9 301 0.43% 63 0.58% /bestellung.html
10 303 0.43% 46 0.42% /bilder/pt-12_neu_250

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 30272 42.93% 7744 71.56% /
2 3066 4.35% 821 7.59% /print.php
3 698 0.99% 459 4.24% /usage/usage_201411.html
4 405 0.57% 251 2.32% /usage/usage_201403.html
5 1383 1.96% 247 2.28% /usage/usage_201409.html
6 303 0.43% 199 1.84% /bilder/pt-12_neu_250
7 4709 6.68% 197 1.82% /usage/
8 520 0.74% 174 1.61% /usage/usage_201410.html
9 1585 2.25% 171 1.58% /usage/usage_201501.html
10 312 0.44% 120 1.11% /bilder/schlucker_12_2014_500

Top 30 of 4071 Total Sites
# Hits Files KBytes Visits Hostname
1 4128 5.85% 4126 6.09% 27121 2.06% 5 0.05% 193.201.227.20
2 2180 3.09% 2180 3.22% 24812 1.89% 110 1.00% vps.node74.doloremipsum.com
3 1575 2.23% 1575 2.33% 83038 6.31% 391 3.54% 188.123.248.103
4 1029 1.46% 883 1.30% 7144 0.54% 9 0.08% 2.161.152.104
5 880 1.25% 868 1.28% 16692 1.27% 2 0.02% 104.ip-37-187-177.eu
6 866 1.23% 866 1.28% 112475 8.55% 3 0.03% 46.246.92.26
7 818 1.16% 818 1.21% 10645 0.81% 115 1.04% 195-154-43-26.rev.poneytelecom.eu
8 790 1.12% 790 1.17% 102477 7.79% 158 1.43% 107.200.57.37.triolan.net
9 582 0.83% 582 0.86% 5699 0.43% 1 0.01% 93.171.43.148
10 534 0.76% 534 0.79% 6125 0.47% 36 0.33% 95x153x167x60.kubangsm.ru
11 493 0.70% 487 0.72% 4086 0.31% 167 1.51% spider-37-140-141-28.yandex.com
12 390 0.55% 390 0.58% 2618 0.20% 36 0.33% 212-129-10-181.rev.poneytelecom.eu
13 383 0.54% 383 0.57% 4640 0.35% 34 0.31% ns504861.ip-192-99-149.net
14 374 0.53% 374 0.55% 4290 0.33% 12 0.11% 31.23.8.50
15 360 0.51% 360 0.53% 39884 3.03% 23 0.21% 91.237.25.40
16 346 0.49% 346 0.51% 3969 0.30% 17 0.15% 31.23.95.69
17 340 0.48% 340 0.50% 3900 0.30% 17 0.15% 31.23.48.71
18 334 0.47% 334 0.49% 3831 0.29% 8 0.07% 31.23.67.247
19 300 0.43% 300 0.44% 971 0.07% 1 0.01% 77.68.227.217
20 293 0.42% 293 0.43% 3361 0.26% 10 0.09% 234.117.41.46.donpac.ru
21 287 0.41% 287 0.42% 919 0.07% 1 0.01% 107.170.184.189
22 287 0.41% 287 0.42% 918 0.07% 1 0.01% 162.243.197.76
23 279 0.40% 279 0.41% 3200 0.24% 10 0.09% 31.23.35.253
24 275 0.39% 275 0.41% 853 0.06% 2 0.02% crawl-81-144-138-34.wotbox.com
25 266 0.38% 266 0.39% 2751 0.21% 1 0.01% 91.216.46.192
26 264 0.37% 264 0.39% 34294 2.61% 34 0.31% 123.31-pool.nikopol.net
27 263 0.37% 262 0.39% 742 0.06% 1 0.01% cr3.iparadigms.com
28 262 0.37% 262 0.39% 783 0.06% 1 0.01% 162.243.215.235
29 260 0.37% 260 0.38% 776 0.06% 1 0.01% 136.243.36.81
30 255 0.36% 255 0.38% 2382 0.18% 17 0.15% 188x186x142x123.dynamic.kirov.ertelecom.ru

Top 10 of 4071 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 866 1.23% 866 1.28% 112475 8.55% 3 0.03% 46.246.92.26
2 790 1.12% 790 1.17% 102477 7.79% 158 1.43% 107.200.57.37.triolan.net
3 1575 2.23% 1575 2.33% 83038 6.31% 391 3.54% 188.123.248.103
4 360 0.51% 360 0.53% 39884 3.03% 23 0.21% 91.237.25.40
5 264 0.37% 264 0.39% 34294 2.61% 34 0.31% 123.31-pool.nikopol.net
6 4128 5.85% 4126 6.09% 27121 2.06% 5 0.05% 193.201.227.20
7 2180 3.09% 2180 3.22% 24812 1.89% 110 1.00% vps.node74.doloremipsum.com
8 197 0.28% 197 0.29% 24373 1.85% 37 0.34% 193.239.254.105
9 880 1.25% 868 1.28% 16692 1.27% 2 0.02% 104.ip-37-187-177.eu
10 818 1.16% 818 1.21% 10645 0.81% 115 1.04% 195-154-43-26.rev.poneytelecom.eu

Top 30 of 1133 Total Referrers
# Hits Referrer
1 16658 23.62% - (Direct Request)
2 3643 5.17% http://soft.atde.ru/
3 2320 3.29% http://seoni.ru/
4 2198 3.12% http://kkiinnoo.ru/
5 893 1.27% http://onlinebooksclub.com
6 872 1.24% http://beste.zblogs.de
7 845 1.20% http://apps-for-android.org
8 541 0.77% http://translate.googleusercontent.com/translate_c
9 447 0.63% http://www.gorodservis.ru
10 411 0.58% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
11 387 0.55% http://www.xolodremont.ru/
12 336 0.48% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
13 330 0.47% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
14 324 0.46% http://www.google.de/url
15 264 0.37% http://shehetov.ru/
16 234 0.33% http://777s.ru/
17 186 0.26% http://bdrugshealth.deviantart.com
18 186 0.26% https://bdrugshealth.wordpress.com
19 180 0.26% http://bdrugshealth.soup.io
20 179 0.25% http://bdrugshealth.hazblog.com
21 158 0.22% https://www.google.de/
22 156 0.22% http://www.purevolume.com/sammiesupo/posts/9225888/facial+hair+removal+for+women
23 144 0.20% http://bdrugs.mywapblog.com
24 137 0.19% http://www.nexopia.com/users/sammieewvo/blog/1-facial-hair-removal-for-women
25 132 0.19% http://bdrugs.jigsy.com
26 130 0.18% http://zaimy-rf.ru/index.htm
27 120 0.17% http://bdrugshealth.hatenablog.com/
28 116 0.16% http://www.moykrest.ru/matfeya/sila-very.html
29 114 0.16% http://bdrugs.soup.io
30 114 0.16% http://bdrugshealth.jigsy.com

Top 20 of 38 Total Search Strings
# Hits Search String
1 8 11.59% re-scha.de
2 6 8.70% pt 12 for pigeons
3 6 8.70% rescha
4 3 4.35% polymin
5 3 4.35% pt12
6 2 2.90% frutin
7 2 2.90% panta 20
8 2 2.90% pt-12
9 2 2.90% pt-12 lactobacillus salivarius kaufen
10 2 2.90% re scha
11 2 2.90% re-scha
12 2 2.90% rescha tauben
13 2 2.90% stockists of re-scha pt12 product
14 2 2.90% the strain kat.ph
15 2 2.90% www.re-scha.de
16 1 1.45% brieftaube
17 1 1.45% cool dove racing images
18 1 1.45% diemen
19 1 1.45% dr schröder pt 12
20 1 1.45% ergaenzungsfuttermittel fuer brieftauben

Top 15 of 1206 Total User Agents
# Hits User Agent
1 16359 23.20% Browser: Safari
2 14694 20.84% Browser: MSIE
3 11448 16.23% Browser: Firefox
4 3207 4.55% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 2088 2.96% Browser: Opera
6 1726 2.45% Spider: Googlebot
7 1591 2.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1413 2.00% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
9 1109 1.57% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 880 1.25% Wget/1.15 (linux-gnu)
11 836 1.19% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
12 658 0.93% Spider: MJ12bot
13 628 0.89% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
14 588 0.83% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
15 561 0.80% Mozilla/5.0 (compatible; SemrushBot/0.98~bl; +http://www.semrush.com/bot.html)

Usage by Country for January 2015

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 20806 29.51% 19943 29.45% 301051 22.87% Germany Germany
2 11325 16.06% 10811 15.96% 109121 8.29% Commercial (com)
3 10245 14.53% 10193 15.05% 186302 14.15% Russian Federation Russian Federation
4 5848 8.29% 5624 8.30% 201851 15.34% Network (net)
5 5417 7.68% 5367 7.93% 139111 10.57% Ukraine Ukraine
6 2625 3.72% 2545 3.76% 41980 3.19% European Union European Union
7 2129 3.02% 2008 2.97% 14951 1.14% United States United States
8 1391 1.97% 1283 1.89% 24154 1.84% Belgium Belgium
9 924 1.31% 924 1.36% 114409 8.69% Sweden Sweden
10 867 1.23% 843 1.24% 17107 1.30% Netherlands Netherlands
11 788 1.12% 625 0.92% 7002 0.53% China China
12 706 1.00% 706 1.04% 7929 0.60% Czech Republic Czech Republic
13 582 0.83% 580 0.86% 18303 1.39% Romania Romania
14 529 0.75% 472 0.70% 6328 0.48% Unresolved/Unknown
15 489 0.69% 477 0.70% 6988 0.53% Brazil Brazil
16 456 0.65% 436 0.64% 8329 0.63% Italy Italy
17 435 0.62% 425 0.63% 8356 0.63% Great Britain (UK) Great Britain (UK)
18 429 0.61% 421 0.62% 5351 0.41% France France
19 427 0.61% 426 0.63% 2292 0.17% Denmark Denmark
20 416 0.59% 397 0.59% 4662 0.35% Ireland Ireland
21 336 0.48% 320 0.47% 6994 0.53% Austria Austria
22 316 0.45% 302 0.45% 3778 0.29% Hungary Hungary
23 288 0.41% 287 0.42% 32577 2.48% Lithuania Lithuania
24 250 0.35% 250 0.37% 2812 0.21% Address Routing (arpa)
25 242 0.34% 240 0.35% 5569 0.42% Switzerland Switzerland
26 235 0.33% 235 0.35% 3083 0.23% Canada Canada
27 226 0.32% 215 0.32% 3850 0.29% Poland Poland
28 193 0.27% 188 0.28% 1515 0.12% Non-Profit (org)
29 183 0.26% 181 0.27% 3061 0.23% United Kingdom United Kingdom
30 135 0.19% 134 0.20% 2944 0.22% Luxembourg Luxembourg


Generated by Webalizer Version 2.23