Usage Statistics for re-scha.de

Summary Period: October 2015
Generated 01-Nov-2015 00:53 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 199431
Total Files 192400
Total Pages 180753
Total Visits 12542
Total KBytes 16761509
Total Unique Sites 5863
Total Unique URLs 280
Total Unique Referrers 4934
Total Unique User Agents 1474
. Avg Max
Hits per Hour 268 770
Hits per Day 6433 12981
Files per Day 6206 12810
Pages per Day 5830 12298
Sites per Day 189 608
Visits per Day 404 650
KBytes per Day 540694 1372265
Hits by Response Code
Code 200 - OK 96.47% 192400
Code 206 - Partial Content 1.65% 3297
Code 301 - Moved Permanently 0.00% 8
Code 304 - Not Modified 0.55% 1098
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.07% 147
Code 404 - Not Found 1.24% 2465
Code 406 - Not Acceptable 0.01% 15

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 3888 1.95% 3593 1.87% 3383 1.87% 394 3.14% 213 3.63% 262770 1.57%
2 2894 1.45% 2613 1.36% 2547 1.41% 437 3.48% 253 4.32% 161386 0.96%
3 3521 1.77% 3380 1.76% 3171 1.75% 650 5.18% 412 7.03% 223869 1.34%
4 7696 3.86% 7572 3.94% 7088 3.92% 453 3.61% 291 4.96% 746797 4.46%
5 11501 5.77% 11306 5.88% 10870 6.01% 400 3.19% 252 4.30% 1249060 7.45%
6 12697 6.37% 12518 6.51% 11839 6.55% 393 3.13% 263 4.49% 1372265 8.19%
7 12572 6.30% 12246 6.36% 12027 6.65% 635 5.06% 508 8.66% 1353165 8.07%
8 12806 6.42% 12572 6.53% 12114 6.70% 544 4.34% 416 7.10% 1365274 8.15%
9 12981 6.51% 12810 6.66% 12298 6.80% 515 4.11% 380 6.48% 1341368 8.00%
10 9023 4.52% 8776 4.56% 8510 4.71% 290 2.31% 207 3.53% 839776 5.01%
11 10362 5.20% 10073 5.24% 9836 5.44% 306 2.44% 251 4.28% 1008278 6.02%
12 10330 5.18% 10191 5.30% 9899 5.48% 405 3.23% 296 5.05% 977155 5.83%
13 9725 4.88% 9541 4.96% 8999 4.98% 369 2.94% 283 4.83% 1012864 6.04%
14 10326 5.18% 10133 5.27% 9590 5.31% 364 2.90% 268 4.57% 1049603 6.26%
15 11155 5.59% 10934 5.68% 10538 5.83% 477 3.80% 381 6.50% 1015473 6.06%
16 10090 5.06% 9841 5.11% 9550 5.28% 386 3.08% 258 4.40% 1063607 6.35%
17 10488 5.26% 10198 5.30% 9153 5.06% 391 3.12% 608 10.37% 1044320 6.23%
18 2655 1.33% 2467 1.28% 1559 0.86% 360 2.87% 411 7.01% 78669 0.47%
19 3501 1.76% 3259 1.69% 2592 1.43% 415 3.31% 393 6.70% 79663 0.48%
20 2782 1.39% 2634 1.37% 2347 1.30% 358 2.85% 277 4.72% 53472 0.32%
21 2450 1.23% 2344 1.22% 1953 1.08% 355 2.83% 249 4.25% 69664 0.42%
22 2852 1.43% 2672 1.39% 2346 1.30% 430 3.43% 257 4.38% 48275 0.29%
23 2389 1.20% 1891 0.98% 1806 1.00% 365 2.91% 269 4.59% 52882 0.32%
24 1667 0.84% 1515 0.79% 1226 0.68% 350 2.79% 252 4.30% 34250 0.20%
25 2515 1.26% 2314 1.20% 1891 1.05% 395 3.15% 266 4.54% 43713 0.26%
26 2778 1.39% 2613 1.36% 2337 1.29% 351 2.80% 246 4.20% 50120 0.30%
27 2813 1.41% 2686 1.40% 2377 1.32% 343 2.73% 227 3.87% 38952 0.23%
28 2174 1.09% 1999 1.04% 1713 0.95% 418 3.33% 254 4.33% 32668 0.19%
29 3100 1.55% 2773 1.44% 2307 1.28% 386 3.08% 264 4.50% 32596 0.19%
30 3178 1.59% 2645 1.37% 2704 1.50% 370 2.95% 256 4.37% 30398 0.18%
31 2522 1.26% 2291 1.19% 2183 1.21% 327 2.61% 216 3.68% 29158 0.17%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 271 8421 4.22% 254 7893 4.10% 257 7995 4.42% 21703 672793 4.01%
1 256 7947 3.98% 247 7686 3.99% 249 7746 4.29% 22127 685929 4.09%
2 251 7802 3.91% 243 7541 3.92% 243 7559 4.18% 22373 693573 4.14%
3 240 7470 3.75% 232 7218 3.75% 234 7257 4.01% 22381 693820 4.14%
4 255 7912 3.97% 247 7659 3.98% 243 7544 4.17% 21614 670042 4.00%
5 223 6917 3.47% 215 6666 3.46% 216 6698 3.71% 21930 679817 4.06%
6 228 7073 3.55% 222 6889 3.58% 214 6657 3.68% 22292 691058 4.12%
7 258 8004 4.01% 251 7810 4.06% 227 7056 3.90% 22418 694970 4.15%
8 247 7665 3.84% 240 7446 3.87% 228 7090 3.92% 22299 691265 4.12%
9 269 8356 4.19% 252 7815 4.06% 243 7551 4.18% 22242 689491 4.11%
10 286 8872 4.45% 274 8502 4.42% 257 7968 4.41% 22613 701004 4.18%
11 285 8854 4.44% 275 8532 4.43% 254 7890 4.37% 23664 733579 4.38%
12 283 8784 4.40% 274 8519 4.43% 253 7868 4.35% 23638 732792 4.37%
13 281 8741 4.38% 273 8469 4.40% 253 7873 4.36% 23775 737030 4.40%
14 287 8918 4.47% 276 8556 4.45% 257 7985 4.42% 24215 750667 4.48%
15 270 8384 4.20% 261 8100 4.21% 240 7446 4.12% 22449 695921 4.15%
16 283 8791 4.41% 274 8512 4.42% 249 7722 4.27% 22588 700226 4.18%
17 289 8976 4.50% 280 8701 4.52% 248 7702 4.26% 22754 705365 4.21%
18 280 8707 4.37% 271 8425 4.38% 242 7506 4.15% 23035 714100 4.26%
19 282 8770 4.40% 275 8537 4.44% 243 7553 4.18% 22114 685534 4.09%
20 285 8853 4.44% 275 8546 4.44% 242 7513 4.16% 22447 695851 4.15%
21 300 9324 4.68% 291 9032 4.69% 261 8110 4.49% 23331 723254 4.31%
22 268 8312 4.17% 260 8085 4.20% 242 7517 4.16% 22033 683034 4.08%
23 244 7578 3.80% 234 7261 3.77% 224 6947 3.84% 20658 640393 3.82%

Top 30 of 280 Total URLs
# Hits KBytes URL
1 119249 59.79% 15262922 91.06% /usage/usage_201502.html
2 26253 13.16% 144973 0.86% /usage/
3 19584 9.82% 151221 0.90% /
4 6153 3.09% 2709 0.02% /usage/menu.html
5 3236 1.62% 14673 0.09% /print.php
6 1229 0.62% 543338 3.24% /usage/webalizer.current
7 647 0.32% 64014 0.38% /usage/usage_201510.html
8 586 0.29% 73406 0.44% /usage/usage_201303.html
9 459 0.23% 1260 0.01% /sitemap/
10 369 0.19% 7407 0.04% /bestellung.html
11 230 0.12% 25505 0.15% /usage/usage_201305.html
12 219 0.11% 24776 0.15% /usage/usage_201112.html
13 206 0.10% 26170 0.16% /usage/usage_201509.html
14 151 0.08% 428 0.00% /newsletter.html
15 141 0.07% 30038 0.18% /bilder/schlucker_12_2014_500
16 120 0.06% 2100 0.01% /bilder/pt-12_neu_250
17 93 0.05% 10293 0.06% /usage/usage_201308.html
18 90 0.05% 1186 0.01% /tinymce/jscripts/tiny_mce/plugins/advlink/link.htm
19 83 0.04% 97 0.00% /bestaetigung.html
20 76 0.04% 63 0.00% /fehlende_daten.html
21 69 0.03% 5295 0.03% /usage/usage_201501.html
22 68 0.03% 1284 0.01% /bestellung_en.html
23 61 0.03% 6958 0.04% /usage/usage_201409.html
24 60 0.03% 4495 0.03% /usage/usage_201210.html
25 53 0.03% 6529 0.04% /usage/usage_201505.html
26 50 0.03% 1599 0.01% /usage/usage_201301.html
27 34 0.02% 2208 0.01% /usage/usage_201302.html
28 32 0.02% 11932 0.07% /bilder/schlucker_gr.pdf
29 32 0.02% 2093 0.01% /usage/usage_201402.html
30 31 0.02% 97 0.00% /newsletter_en.html

Top 10 of 280 Total URLs By KBytes
# Hits KBytes URL
1 119249 59.79% 15262922 91.06% /usage/usage_201502.html
2 1229 0.62% 543338 3.24% /usage/webalizer.current
3 19584 9.82% 151221 0.90% /
4 26253 13.16% 144973 0.86% /usage/
5 586 0.29% 73406 0.44% /usage/usage_201303.html
6 647 0.32% 64014 0.38% /usage/usage_201510.html
7 141 0.07% 30038 0.18% /bilder/schlucker_12_2014_500
8 206 0.10% 26170 0.16% /usage/usage_201509.html
9 230 0.12% 25505 0.15% /usage/usage_201305.html
10 219 0.11% 24776 0.15% /usage/usage_201112.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 19584 9.82% 6664 54.31% /
2 26253 13.16% 2779 22.65% /usage/
3 3236 1.62% 1005 8.19% /print.php
4 586 0.29% 323 2.63% /usage/usage_201303.html
5 647 0.32% 187 1.52% /usage/usage_201510.html
6 119249 59.79% 182 1.48% /usage/usage_201502.html
7 459 0.23% 129 1.05% /sitemap/
8 369 0.19% 103 0.84% /bestellung.html
9 230 0.12% 90 0.73% /usage/usage_201305.html
10 219 0.11% 74 0.60% /usage/usage_201112.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 19584 9.82% 6385 52.70% /
2 26253 13.16% 2678 22.10% /usage/
3 3236 1.62% 1052 8.68% /print.php
4 586 0.29% 318 2.62% /usage/usage_201303.html
5 647 0.32% 228 1.88% /usage/usage_201510.html
6 119249 59.79% 179 1.48% /usage/usage_201502.html
7 459 0.23% 147 1.21% /sitemap/
8 369 0.19% 109 0.90% /bestellung.html
9 141 0.07% 100 0.83% /bilder/schlucker_12_2014_500
10 120 0.06% 83 0.69% /bilder/pt-12_neu_250

Top 30 of 5863 Total Sites
# Hits Files KBytes Visits Hostname
1 119215 59.78% 119215 61.96% 15259520 91.04% 172 1.37% sol-fttb.244.122.118.46.sovam.net.ua
2 13280 6.66% 13280 6.90% 110576 0.66% 126 1.00% static.121.37.9.5.clients.your-server.de
3 5254 2.63% 5254 2.73% 18766 0.11% 322 2.57% 31.184.238.51
4 3209 1.61% 3209 1.67% 0 0.00% 165 1.32% 146.185.234.81
5 2136 1.07% 2136 1.11% 23761 0.14% 42 0.33% 80.68.14.34
6 1000 0.50% 1000 0.52% 175 0.00% 22 0.18% 62-210-136-117.rev.poneytelecom.eu
7 679 0.34% 519 0.27% 60104 0.36% 136 1.08% static.18.16.9.5.clients.your-server.de
8 609 0.31% 609 0.32% 2161 0.01% 27 0.22% 94.249.192.70
9 594 0.30% 594 0.31% 2107 0.01% 81 0.65% 134.231.57.37.triolan.net
10 574 0.29% 574 0.30% 4113 0.02% 20 0.16% 193.189.116.194
11 536 0.27% 536 0.28% 2080 0.01% 90 0.72% 31.184.238.101
12 525 0.26% 525 0.27% 67916 0.41% 308 2.46% 37.1.208.64
13 429 0.22% 428 0.22% 1627 0.01% 1 0.01% static-ip-188-138-41-208.inaddr.ip-pool.com
14 405 0.20% 405 0.21% 1437 0.01% 52 0.41% unspecified.progtech.ru
15 375 0.19% 365 0.19% 1246 0.01% 242 1.93% b110042.yse.yahoo.net
16 365 0.18% 13 0.01% 115 0.00% 8 0.06% ns1.delectablebenevolent.com
17 364 0.18% 364 0.19% 2609 0.02% 13 0.10% 178.186.137-177.xdsl.ab.ru
18 336 0.17% 336 0.17% 2257 0.01% 28 0.22% 178-137-84-114-lvv.broadband.kyivstar.net
19 321 0.16% 321 0.17% 1129 0.01% 48 0.38% 184-106-198-30.static.cloud-ips.com
20 304 0.15% 304 0.16% 4714 0.03% 49 0.39% 89.19.177.43
21 299 0.15% 299 0.16% 3109 0.02% 191 1.52% 208-115-111-68-reverse.wowrack.com
22 288 0.14% 1 0.00% 0 0.00% 1 0.01% 109.201.143.80
23 287 0.14% 287 0.15% 935 0.01% 1 0.01% 104.131.220.136
24 286 0.14% 8 0.00% 77 0.00% 1 0.01% 183.60.244.44
25 284 0.14% 284 0.15% 4422 0.03% 11 0.09% 195.112.235.59
26 280 0.14% 280 0.15% 2007 0.01% 13 0.10% 178.186.182.160
27 280 0.14% 280 0.15% 4338 0.03% 1 0.01% 95.141.29.39
28 266 0.13% 266 0.14% 1907 0.01% 10 0.08% 37.23.39.46
29 262 0.13% 262 0.14% 782 0.00% 1 0.01% 162.243.219.99
30 262 0.13% 262 0.14% 782 0.00% 2 0.02% static.51.6.9.5.clients.your-server.de

Top 10 of 5863 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 119215 59.78% 119215 61.96% 15259520 91.04% 172 1.37% sol-fttb.244.122.118.46.sovam.net.ua
2 13280 6.66% 13280 6.90% 110576 0.66% 126 1.00% static.121.37.9.5.clients.your-server.de
3 525 0.26% 525 0.27% 67916 0.41% 308 2.46% 37.1.208.64
4 679 0.34% 519 0.27% 60104 0.36% 136 1.08% static.18.16.9.5.clients.your-server.de
5 54 0.03% 54 0.03% 29201 0.17% 0 0.00% host68-57.neohost.net
6 2136 1.07% 2136 1.11% 23761 0.14% 42 0.33% 80.68.14.34
7 225 0.11% 225 0.12% 20168 0.12% 23 0.18% 31.184.238.11
8 5254 2.63% 5254 2.73% 18766 0.11% 322 2.57% 31.184.238.51
9 16 0.01% 16 0.01% 9206 0.05% 0 0.00% 185.112.248.67
10 18 0.01% 18 0.01% 7939 0.05% 0 0.00% 212-83-131-201.rev.poneytelecom.eu

Top 30 of 4934 Total Referrers
# Hits Referrer
1 19982 10.02% - (Direct Request)
2 5253 2.63% http://feel-planet.com
3 844 0.42% http://www.prepaid-international-phone-card.com
4 808 0.41% http://www.bigzon.com
5 789 0.40% http://www.boxfon.ru
6 768 0.39% http://hotflirt.ru
7 714 0.36% http://hz6.ru/
8 711 0.36% http://seoni.ru/
9 680 0.34% http://allcatsnames.com/bombay-cat-names
10 567 0.28% http://soft.atde.ru/
11 407 0.20% http://0jejhcec65c24dslii.com
12 378 0.19% http://doxycyclineantibioticwithoutprescription.top/
13 290 0.15% https://www.google.de/
14 289 0.14% http://video-hollywood.ru
15 283 0.14% http://otclevitraonline.com
16 280 0.14% http:/http://allcatsnames.com/bombay-cat-names
17 264 0.13% http://minyetki.ru
18 264 0.13% http://tramikshop.ml/ba8fb2304203fa93ad797da16be5bdbf
19 252 0.13% http://tramikshop.ml/3d283e77b7bc2c97b13e44592071675f
20 248 0.12% http://tramikshop.ml/1c9913067503a3e22c41c91c0d89d0c0
21 248 0.12% http://tramikshop.ml/c1ce79dc24bc9d86d4b349a0ba16ee3b
22 248 0.12% http://tramikshop.ml/e8501c42876e635d082ae9c22fc3d3bf
23 244 0.12% http://tramikshop.ml/13b6a4748e2f7a4e18c7d097f72b74af
24 244 0.12% http://tramikshop.ml/22225cd357d880bdd292501675edc769
25 244 0.12% http://tramikshop.ml/b5139271ccb3fec452f4b97682967c15
26 244 0.12% http://tramikshop.ml/c562c23b0ee254217648f70677a021c8
27 242 0.12% http://accutaneacnetabs.com
28 240 0.12% http://tramikshop.ml/9967b55843bdea562fcdc56662308d80
29 236 0.12% http://tramikshop.ml/2ecd3118f634b47e6780e51aa1e50ffb
30 236 0.12% http://tramikshop.ml/71d375f3c202f1b9a6e297a09df982b9

Top 20 of 49 Total Search Strings
# Hits Search String
1 9 8.41% re-scha
2 9 8.41% www.sibnw.ru/profile.phpuser=816
3 6 5.61% www.sibnw.ru/profile.phpuser=247
4 5 4.67% pt-12
5 3 2.80% re-scha.de
6 3 2.80% www.re-scha.de
7 3 2.80% www.sibnw.ru/profile.phpuser=253
8 3 2.80% www.sibnw.ru/profile.phpuser=489
9 3 2.80% www.sibnw.ru/profile.phpuser=656
10 3 2.80% www.sibnw.ru/profile.phpuser=782
11 3 2.80% www.sibnw.ru/profile.phpuser=792
12 3 2.80% www.sibnw.ru/profile.phpuser=794
13 3 2.80% www.sibnw.ru/profile.phpuser=804
14 3 2.80% www.sibnw.ru/profile.phpuser=824
15 3 2.80% www.sibnw.ru/profile.phpuser=830
16 3 2.80% www.sibnw.ru/profile.phpuser=838
17 3 2.80% www.sibnw.ru/profile.phpuser=841
18 2 1.87% dove racing for sale
19 2 1.87% pt 12
20 2 1.87% racing doves

Top 15 of 1474 Total User Agents
# Hits User Agent
1 84083 42.16% Browser: Firefox
2 79604 39.92% Browser: Safari
3 9301 4.66% Browser: MSIE
4 3273 1.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 2517 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 2016 1.01% Spider: MJ12bot
7 1488 0.75% Browser: Opera
8 1250 0.63% Spider: Googlebot
9 843 0.42% Spider: Yahoo
10 645 0.32% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 549 0.28% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
12 547 0.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
13 528 0.26% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
14 480 0.24% Mozilla/5.0 (compatible; XoviBot/2.0; +http://www.xovibot.net/)
15 446 0.22% Mozilla/5.0 (compatible; Qwantify/2.1n; +https://www.qwant.com/)/*

Usage by Country for October 2015

Top 30 of 121 Total Countries
# Hits Files KBytes Country
1 119993 60.17% 119950 62.34% 15276519 91.14% Ukraine Ukraine
2 31281 15.69% 30621 15.92% 434183 2.59% Germany Germany
3 15233 7.64% 15160 7.88% 124935 0.75% Russian Federation Russian Federation
4 11103 5.57% 9771 5.08% 101639 0.61% Commercial (com)
5 6277 3.15% 6105 3.17% 514735 3.07% Network (net)
6 2585 1.30% 2097 1.09% 36570 0.22% China China
7 1981 0.99% 1779 0.92% 27122 0.16% European Union European Union
8 1691 0.85% 1342 0.70% 25440 0.15% Netherlands Netherlands
9 1526 0.77% 1450 0.75% 84517 0.50% United States United States
10 1239 0.62% 1231 0.64% 11101 0.07% Poland Poland
11 1055 0.53% 1036 0.54% 33024 0.20% Unresolved/Unknown
12 762 0.38% 749 0.39% 11939 0.07% Austria Austria
13 477 0.24% 471 0.24% 7385 0.04% Brazil Brazil
14 473 0.24% 455 0.24% 8716 0.05% Italy Italy
15 314 0.16% 314 0.16% 4661 0.03% Romania Romania
16 260 0.13% 256 0.13% 3392 0.02% Great Britain (UK) Great Britain (UK)
17 225 0.11% 206 0.11% 3373 0.02% Switzerland Switzerland
18 201 0.10% 150 0.08% 2304 0.01% Generic TLD (info)
19 171 0.09% 170 0.09% 2869 0.02% Non-Profit (org)
20 164 0.08% 164 0.09% 2424 0.01% Malaysia Malaysia
21 154 0.08% 144 0.07% 3471 0.02% Belgium Belgium
22 152 0.08% 143 0.07% 2638 0.02% France France
23 143 0.07% 123 0.06% 913 0.01% Korea, Republic of Korea, Republic of
24 124 0.06% 123 0.06% 1384 0.01% India India
25 114 0.06% 114 0.06% 1980 0.01% Palau Palau
26 90 0.05% 88 0.05% 1447 0.01% Hong Kong Hong Kong
27 89 0.04% 41 0.02% 479 0.00% Iraq Iraq
28 89 0.04% 87 0.05% 2582 0.02% Lithuania Lithuania
29 89 0.04% 85 0.04% 2457 0.01% Philippines Philippines
30 81 0.04% 73 0.04% 116 0.00% Thailand Thailand


Generated by Webalizer Version 2.23