Usage Statistics for re-scha.de

Summary Period: September 2019
Generated 01-Oct-2019 01:10 CEST

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 307540
Total Files 214896
Total Pages 276878
Total Visits 25447
Total Volume 5.91 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 9736
Total Unique URLs 755
Total Unique Referrers 9749
Total Unique User Agents 993
. Avg Max
Hits per Hour 427 15028
Hits per Day 10251 30042
Files per Day 7163 20935
Pages per Day 9229 28275
Sites per Day 324 1589
Visits per Day 848 1737
Volume per Day 201.88 MB 355.20 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Undefined response code 0.85% 2614
Code 200 - OK 69.88% 214896
Code 206 - Partial Content 0.02% 68
Code 301 - Moved Permanently 16.37% 50344
Code 302 - Found 0.05% 143
Code 304 - Not Modified 1.04% 3203
Code 400 - Bad Request 0.03% 77
Code 403 - Forbidden 9.47% 29110
Code 404 - Not Found 2.21% 6803
Code 405 - Method Not Allowed 0.01% 31
Code 406 - Not Acceptable 0.01% 38
Code 500 - Internal Server Error 0.07% 210
Code 503 - Service Unavailable 0.00% 3

Hits by Response Code September 2019

Code 404 Monthly Statistics for September 2019 (Top 20 of 1032 URLs)
# Hits URL
1 265 3.90% /http:/discussion.albertpark.org.uk
2 188 2.76% /kontakt/www.gm-projects.de
3 184 2.70% /discussion.albertpark.org.uk
4 166 2.44% /usage/http:/discussion.albertpark.org.uk
5 166 2.44% /www.gm-projects.de
6 135 1.98% /datenschutzerklaerung/www.gm-projects.de
7 118 1.73% /media/las.php
8 85 1.25% /ramz.php
9 84 1.23% /usage/ramz.php
10 62 0.91% /apple-touch-icon-precomposed.png
11 62 0.91% /apple-touch-icon.png
12 61 0.90% /usage/media/las.php
13 56 0.82% /usage/usage1.html
14 56 0.82% /en/re-scha-travelsystem/www.gm-projects.de
15 52 0.76% /usage/usage0.html
16 51 0.75% /components/com_b2jcontact/pagat.php
17 45 0.66% /.libs.php
18 43 0.63% /usage/.libs.php
19 42 0.62% /usage/components/com_b2jcontact/insom.php
20 41 0.60% /components/com_b2jcontact/insom.php
View All URLs

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 7121 2.32% 4747 2.21% 6454 2.33% 625 2.46% 380 3.90% 183.62 MB 3.03% 0 bytes 0.00% 0 bytes 0.00%
2 6789 2.21% 4219 1.96% 6181 2.23% 731 2.87% 512 5.26% 132.11 MB 2.18% 0 bytes 0.00% 0 bytes 0.00%
3 7595 2.47% 5168 2.40% 6812 2.46% 494 1.94% 306 3.14% 135.65 MB 2.24% 0 bytes 0.00% 0 bytes 0.00%
4 9128 2.97% 5835 2.72% 8024 2.90% 887 3.49% 512 5.26% 153.10 MB 2.53% 0 bytes 0.00% 0 bytes 0.00%
5 10553 3.43% 6537 3.04% 9558 3.45% 1035 4.07% 384 3.94% 156.16 MB 2.58% 0 bytes 0.00% 0 bytes 0.00%
6 8938 2.91% 5317 2.47% 7845 2.83% 899 3.53% 439 4.51% 157.76 MB 2.60% 0 bytes 0.00% 0 bytes 0.00%
7 9654 3.14% 6244 2.91% 8143 2.94% 949 3.73% 436 4.48% 167.80 MB 2.77% 0 bytes 0.00% 0 bytes 0.00%
8 10490 3.41% 6739 3.14% 9141 3.30% 1181 4.64% 565 5.80% 193.42 MB 3.19% 0 bytes 0.00% 0 bytes 0.00%
9 7621 2.48% 5079 2.36% 7022 2.54% 1078 4.24% 635 6.52% 168.70 MB 2.79% 0 bytes 0.00% 0 bytes 0.00%
10 8789 2.86% 6063 2.82% 7743 2.80% 975 3.83% 511 5.25% 177.87 MB 2.94% 0 bytes 0.00% 0 bytes 0.00%
11 8616 2.80% 5916 2.75% 7530 2.72% 858 3.37% 501 5.15% 184.96 MB 3.05% 0 bytes 0.00% 0 bytes 0.00%
12 7684 2.50% 5419 2.52% 6751 2.44% 424 1.67% 263 2.70% 179.99 MB 2.97% 0 bytes 0.00% 0 bytes 0.00%
13 7529 2.45% 4972 2.31% 6635 2.40% 544 2.14% 351 3.61% 203.52 MB 3.36% 0 bytes 0.00% 0 bytes 0.00%
14 6203 2.02% 4167 1.94% 5601 2.02% 436 1.71% 267 2.74% 189.58 MB 3.13% 0 bytes 0.00% 0 bytes 0.00%
15 7184 2.34% 5092 2.37% 6422 2.32% 435 1.71% 246 2.53% 160.97 MB 2.66% 0 bytes 0.00% 0 bytes 0.00%
16 6258 2.03% 4336 2.02% 5722 2.07% 544 2.14% 374 3.84% 125.29 MB 2.07% 0 bytes 0.00% 0 bytes 0.00%
17 8578 2.79% 6421 2.99% 6979 2.52% 680 2.67% 493 5.06% 203.05 MB 3.35% 0 bytes 0.00% 0 bytes 0.00%
18 7352 2.39% 5491 2.56% 6310 2.28% 588 2.31% 413 4.24% 182.44 MB 3.01% 0 bytes 0.00% 0 bytes 0.00%
19 9227 3.00% 5723 2.66% 7887 2.85% 604 2.37% 388 3.99% 176.34 MB 2.91% 0 bytes 0.00% 0 bytes 0.00%
20 7901 2.57% 5422 2.52% 6996 2.53% 595 2.34% 381 3.91% 165.34 MB 2.73% 0 bytes 0.00% 0 bytes 0.00%
21 7950 2.59% 5868 2.73% 7324 2.65% 869 3.41% 540 5.55% 205.73 MB 3.40% 0 bytes 0.00% 0 bytes 0.00%
22 9050 2.94% 6597 3.07% 7785 2.81% 942 3.70% 678 6.96% 253.15 MB 4.18% 0 bytes 0.00% 0 bytes 0.00%
23 14792 4.81% 12377 5.76% 13412 4.84% 1469 5.77% 1083 11.12% 293.15 MB 4.84% 0 bytes 0.00% 0 bytes 0.00%
24 16614 5.40% 14234 6.62% 15117 5.46% 1114 4.38% 902 9.26% 259.47 MB 4.28% 0 bytes 0.00% 0 bytes 0.00%
25 9013 2.93% 5841 2.72% 8077 2.92% 1136 4.46% 905 9.30% 218.12 MB 3.60% 0 bytes 0.00% 0 bytes 0.00%
26 9753 3.17% 7020 3.27% 9059 3.27% 718 2.82% 431 4.43% 219.26 MB 3.62% 0 bytes 0.00% 0 bytes 0.00%
27 12925 4.20% 8660 4.03% 11990 4.33% 1092 4.29% 701 7.20% 289.85 MB 4.79% 0 bytes 0.00% 0 bytes 0.00%
28 11493 3.74% 7052 3.28% 10562 3.81% 698 2.74% 476 4.89% 246.59 MB 4.07% 0 bytes 0.00% 0 bytes 0.00%
29 22698 7.38% 17405 8.10% 21521 7.77% 1270 4.99% 1089 11.19% 318.06 MB 5.25% 0 bytes 0.00% 0 bytes 0.00%
30 30042 9.77% 20935 9.74% 28275 10.21% 1737 6.83% 1589 16.32% 355.20 MB 5.86% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 320 9613 3.13% 203 6106 2.84% 299 8985 3.25% 7.17 MB 214.96 MB 3.55% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 309 9296 3.02% 200 6005 2.79% 294 8846 3.19% 7.05 MB 211.50 MB 3.49% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 334 10035 3.26% 209 6299 2.93% 324 9725 3.51% 6.79 MB 203.73 MB 3.36% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 322 9685 3.15% 205 6170 2.87% 308 9255 3.34% 6.74 MB 202.20 MB 3.34% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 310 9308 3.03% 196 5904 2.75% 300 9000 3.25% 6.95 MB 208.50 MB 3.44% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 562 16885 5.49% 448 13453 6.26% 551 16559 5.98% 6.22 MB 186.69 MB 3.08% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 389 11695 3.80% 276 8285 3.86% 349 10490 3.79% 8.16 MB 244.75 MB 4.04% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 425 12770 4.15% 311 9333 4.34% 379 11397 4.12% 9.39 MB 281.77 MB 4.65% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 380 11419 3.71% 266 7993 3.72% 333 10007 3.61% 8.94 MB 268.17 MB 4.43% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 380 11401 3.71% 261 7850 3.65% 327 9839 3.55% 8.77 MB 263.07 MB 4.34% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 389 11691 3.80% 269 8097 3.77% 333 10010 3.62% 9.00 MB 270.03 MB 4.46% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 408 12269 3.99% 273 8204 3.82% 346 10398 3.76% 9.54 MB 286.25 MB 4.73% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 692 20766 6.75% 547 16439 7.65% 643 19316 6.98% 8.96 MB 268.93 MB 4.44% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 400 12014 3.91% 261 7857 3.66% 346 10386 3.75% 9.04 MB 271.12 MB 4.48% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 859 25783 8.38% 666 20009 9.31% 801 24052 8.69% 9.14 MB 274.13 MB 4.53% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 624 18726 6.09% 475 14254 6.63% 571 17151 6.19% 9.23 MB 277.01 MB 4.57% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 408 12245 3.98% 271 8153 3.79% 360 10810 3.90% 8.85 MB 265.50 MB 4.38% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 429 12887 4.19% 267 8038 3.74% 372 11167 4.03% 9.00 MB 270.10 MB 4.46% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 353 10594 3.44% 231 6938 3.23% 308 9240 3.34% 7.88 MB 236.30 MB 3.90% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 427 12817 4.17% 280 8422 3.92% 368 11067 4.00% 8.83 MB 264.90 MB 4.37% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 470 14127 4.59% 324 9748 4.54% 395 11858 4.28% 10.54 MB 316.12 MB 5.22% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 367 11036 3.59% 257 7731 3.60% 306 9183 3.32% 9.26 MB 277.86 MB 4.59% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 349 10487 3.41% 237 7130 3.32% 303 9104 3.29% 8.41 MB 252.18 MB 4.16% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 333 9991 3.25% 215 6478 3.01% 301 9033 3.26% 8.02 MB 240.51 MB 3.97% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 755 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 62627 20.36% 191.60 MB 3.16% 0 bytes 0.00% 0 bytes 0.00% /usage/
2 60031 19.52% 1.65 GB 27.95% 0 bytes 0.00% 0 bytes 0.00% /
3 27316 8.88% 666.87 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /wp-cron.php
4 11674 3.80% 426.29 MB 7.04% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201909.html
5 8015 2.61% 3.49 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
6 2721 0.88% 465.44 MB 7.69% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201806.html
7 2509 0.82% 314.59 MB 5.19% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201303.html
8 1635 0.53% 9.24 MB 0.15% 0 bytes 0.00% 0 bytes 0.00% /wp-login.php
9 1493 0.49% 1.11 GB 18.71% 0 bytes 0.00% 0 bytes 0.00% /usage/webalizer.current
10 1370 0.45% 238.31 MB 3.93% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201608.html
11 1357 0.44% 535.63 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /xmlrpc.php
12 1041 0.34% 180.05 MB 2.97% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201801.html
13 905 0.29% 22.59 MB 0.37% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201908.html
14 521 0.17% 83.97 MB 1.39% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201808.html
15 427 0.14% 41.68 MB 0.69% 0 bytes 0.00% 0 bytes 0.00% /wp-content/themes/Divi/fonts/ETmodules.ttf
16 410 0.13% 14.48 MB 0.24% 0 bytes 0.00% 0 bytes 0.00% /jungtaubenkrankheit/
17 391 0.13% 55.31 MB 0.91% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201705.html
18 348 0.11% 1.33 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /en/
19 326 0.11% 52.89 MB 0.87% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201707.html
20 321 0.10% 51.53 MB 0.85% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201809.html
21 274 0.09% 43.46 MB 0.72% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201802.html
22 249 0.08% 3.74 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /shop/dose-ac-i-prim-40g/
23 248 0.08% 2.41 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% /produkt-kategorie/ziervoegel/
24 232 0.08% 3.56 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /shop/dose-ac-i-prim-18g/
25 220 0.07% 33.94 MB 0.56% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201702.html
26 211 0.07% 2.14 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% /produkt-kategorie/brieftauben/
27 206 0.07% 23.34 MB 0.39% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201409.html
28 177 0.06% 4.44 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /warenkorb/
29 165 0.05% 1.85 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /shop/
30 132 0.04% 17.10 MB 0.28% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201901.html

Top 10 of 755 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 60031 19.52% 1.65 GB 27.95% 0 bytes 0.00% 0 bytes 0.00% /
2 1493 0.49% 1.11 GB 18.71% 0 bytes 0.00% 0 bytes 0.00% /usage/webalizer.current
3 2721 0.88% 465.44 MB 7.69% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201806.html
4 11674 3.80% 426.29 MB 7.04% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201909.html
5 2509 0.82% 314.59 MB 5.19% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201303.html
6 1370 0.45% 238.31 MB 3.93% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201608.html
7 62627 20.36% 191.60 MB 3.16% 0 bytes 0.00% 0 bytes 0.00% /usage/
8 1041 0.34% 180.05 MB 2.97% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201801.html
9 521 0.17% 83.97 MB 1.39% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201808.html
10 391 0.13% 55.31 MB 0.91% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201705.html

Top 10 of 398 Total Entry Pages
# Hits Visits URL
1 60031 19.52% 9726 40.29% /
2 62627 20.36% 4085 16.92% /usage/
3 11674 3.80% 1910 7.91% /usage/usage_201909.html
4 1635 0.53% 1113 4.61% /wp-login.php
5 2509 0.82% 784 3.25% /usage/usage_201303.html
6 391 0.13% 383 1.59% /usage/usage_201705.html
7 1357 0.44% 379 1.57% /xmlrpc.php
8 521 0.17% 351 1.45% /usage/usage_201808.html
9 2721 0.88% 334 1.38% /usage/usage_201806.html
10 274 0.09% 263 1.09% /usage/usage_201802.html

Top 10 of 399 Total Exit Pages
# Hits Visits URL
1 60031 19.52% 9708 40.23% /
2 62627 20.36% 4061 16.83% /usage/
3 11674 3.80% 1885 7.81% /usage/usage_201909.html
4 1635 0.53% 1044 4.33% /wp-login.php
5 1357 0.44% 547 2.27% /xmlrpc.php
6 1370 0.45% 462 1.91% /usage/usage_201608.html
7 2509 0.82% 444 1.84% /usage/usage_201303.html
8 391 0.13% 381 1.58% /usage/usage_201705.html
9 1041 0.34% 351 1.45% /usage/usage_201801.html
10 274 0.09% 267 1.11% /usage/usage_201802.html

Top 30 of 9736 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 27448 8.93% 27311 12.71% 672.79 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 11 0.04% dd21738.kasserver.com
2 24040 7.82% 12020 5.59% 380.45 MB 6.28% 0 bytes 0.00% 0 bytes 0.00% 43 0.17% 178-137-167-234.broadband.kyivstar.net
3 16997 5.53% 8498 3.95% 268.97 MB 4.44% 0 bytes 0.00% 0 bytes 0.00% 13 0.05% 176-8-88-66.broadband.kyivstar.net
4 14549 4.73% 7275 3.39% 230.26 MB 3.80% 0 bytes 0.00% 0 bytes 0.00% 31 0.12% 46-119-119-22.broadband.kyivstar.net
5 12653 4.11% 6316 2.94% 199.96 MB 3.30% 0 bytes 0.00% 0 bytes 0.00% 25 0.10% 178-137-82-237.broadband.kyivstar.net
6 9902 3.22% 9902 4.61% 111.90 MB 1.85% 0 bytes 0.00% 0 bytes 0.00% 33 0.13% vm295072.had.su
7 9656 3.14% 0 0.00% 237.77 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 14 0.06% 128-72-27-56.broadband.corbina.ru
8 9057 2.94% 9057 4.21% 37.71 MB 0.62% 0 bytes 0.00% 0 bytes 0.00% 145 0.57% 92x255x195x226.static-customer.kzn.ertelecom.ru
9 9048 2.94% 9048 4.21% 54.83 MB 0.91% 0 bytes 0.00% 0 bytes 0.00% 314 1.23% vm285692.had.su
10 7664 2.49% 3830 1.78% 121.24 MB 2.00% 0 bytes 0.00% 0 bytes 0.00% 7 0.03% 46-118-153-62.broadband.kyivstar.net
11 6702 2.18% 3350 1.56% 106.03 MB 1.75% 0 bytes 0.00% 0 bytes 0.00% 8 0.03% 178-137-88-67.broadband.kyivstar.net
12 6702 2.18% 4695 2.18% 1.49 GB 25.20% 0 bytes 0.00% 0 bytes 0.00% 577 2.27% ratail.datagroup.ua
13 5908 1.92% 5 0.00% 63.60 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 8 0.03% 10.191.129.5.edinos.ru
14 5578 1.81% 2790 1.30% 88.31 MB 1.46% 0 bytes 0.00% 0 bytes 0.00% 4 0.02% 46-119-120-150.broadband.kyivstar.net
15 5416 1.76% 5412 2.52% 171.39 MB 2.83% 0 bytes 0.00% 0 bytes 0.00% 37 0.15% 89.238.178.35
16 4114 1.34% 4114 1.91% 32.76 MB 0.54% 0 bytes 0.00% 0 bytes 0.00% 4 0.02% 81.162.126.130
17 3258 1.06% 3258 1.52% 25.94 MB 0.43% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% 178-137-88-55.broadband.kyivstar.net
18 2361 0.77% 0 0.00% 57.59 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 6 0.02% dedic-center.ru
19 2301 0.75% 1613 0.75% 293.20 MB 4.84% 0 bytes 0.00% 0 bytes 0.00% 191 0.75% 31.128.80.171
20 2061 0.67% 2061 0.96% 309.96 MB 5.12% 0 bytes 0.00% 0 bytes 0.00% 345 1.36% dedic1264.hidehost.net
21 1869 0.61% 149 0.07% 26.27 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 3 0.01% we.love.servers.at.ioflood.net
22 1841 0.60% 1841 0.86% 14.65 MB 0.24% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 81.162.108.5
23 1660 0.54% 333 0.15% 57.73 MB 0.95% 0 bytes 0.00% 0 bytes 0.00% 216 0.85% 5.188.210.19
24 1613 0.52% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 89 0.35% l37-193-63-79.novotelecom.ru
25 1218 0.40% 42 0.02% 10.92 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% 50 0.20% 185.136.166.115
26 991 0.32% 991 0.46% 4.83 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% 32 0.13% 23.100.232.233
27 848 0.28% 424 0.20% 13.42 MB 0.22% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 46-119-116-226.broadband.kyivstar.net
28 798 0.26% 798 0.37% 3.32 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% 174 0.68% client.yota.ru
29 783 0.25% 288 0.13% 7.03 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% 113 0.44% malta1844.startdedicated.de
30 663 0.22% 48 0.02% 9.02 MB 0.15% 0 bytes 0.00% 0 bytes 0.00% 6 0.02% 185-128-95-9.dynamic-pool.mclaut.net

Top 10 of 9736 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 6702 2.18% 4695 2.18% 1.49 GB 25.20% 0 bytes 0.00% 0 bytes 0.00% 577 2.27% ratail.datagroup.ua
2 24040 7.82% 12020 5.59% 380.45 MB 6.28% 0 bytes 0.00% 0 bytes 0.00% 43 0.17% 178-137-167-234.broadband.kyivstar.net
3 2061 0.67% 2061 0.96% 309.96 MB 5.12% 0 bytes 0.00% 0 bytes 0.00% 345 1.36% dedic1264.hidehost.net
4 2301 0.75% 1613 0.75% 293.20 MB 4.84% 0 bytes 0.00% 0 bytes 0.00% 191 0.75% 31.128.80.171
5 16997 5.53% 8498 3.95% 268.97 MB 4.44% 0 bytes 0.00% 0 bytes 0.00% 13 0.05% 176-8-88-66.broadband.kyivstar.net
6 14549 4.73% 7275 3.39% 230.26 MB 3.80% 0 bytes 0.00% 0 bytes 0.00% 31 0.12% 46-119-119-22.broadband.kyivstar.net
7 12653 4.11% 6316 2.94% 199.96 MB 3.30% 0 bytes 0.00% 0 bytes 0.00% 25 0.10% 178-137-82-237.broadband.kyivstar.net
8 5416 1.76% 5412 2.52% 171.39 MB 2.83% 0 bytes 0.00% 0 bytes 0.00% 37 0.15% 89.238.178.35
9 7664 2.49% 3830 1.78% 121.24 MB 2.00% 0 bytes 0.00% 0 bytes 0.00% 7 0.03% 46-118-153-62.broadband.kyivstar.net
10 9902 3.22% 9902 4.61% 111.90 MB 1.85% 0 bytes 0.00% 0 bytes 0.00% 33 0.13% vm295072.had.su

Top 30 of 9749 Total Referrers
# Hits Referrer
1 20618 6.70% - (Direct Request)
2 12740 4.14% https://www.kabvgroup.ru/
3 10741 3.49% http://canadianlpharmacy.com/
4 6886 2.24% http://canadianjpharmacy.com/
5 6462 2.10% http://viagraswithoutdoctor.com/
6 6458 2.10% http://canadianopharmacy.com/
7 6345 2.06% http://cialisya.com/
8 6308 2.05% http://viagrawwithoutdoctor.com/
9 6216 2.02% http://viagraawithoutdoctor.com/
10 5902 1.92% http://canadianmpharmacy.com/
11 5760 1.87% http://amoxicillinc.com/
12 5692 1.85% http://canadianbpharmacy.com/
13 5612 1.82% http://canadiannpharmacy.com/
14 5557 1.81% http://cialisvie.com/
15 3745 1.22% https://withoutadoctorsprescriptions.com/
16 3694 1.20% https://canadianpharmacyes.com/
17 3615 1.18% https://canadianpharmacyonl.com/
18 3581 1.16% https://viabiovit.com/
19 3527 1.15% https://cialisda.com/
20 2768 0.90% https://getery.xyz
21 2324 0.76% https://mosbordell.com
22 2239 0.73% https://www.czaschita.ru/
23 2200 0.72% https://avt-system.ru
24 1980 0.64% https://seks-dosug.com
25 1976 0.64% https://seksvibor.xyz
26 1876 0.61% https://evgraffov.pro
27 1827 0.59% https://greenkvartal54.ru/
28 1327 0.43% https://www.soska.site/
29 1082 0.35% http://pesobzvon.ru/
30 911 0.30% https://casinoonlineww.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% rescha produkte tauben

Top 15 of 993 Total User Agents
# Hits User Agent
1 165822 53.92% Browser: Safari
2 58022 18.87% Browser: MSIE
3 34761 11.30% Browser: Firefox
4 22723 7.39% WordPress/5.2.3; http://re-scha.de
5 4207 1.37% WordPress/5.2.2; http://re-scha.de
6 2531 0.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1888 0.61% Microsoft Internet Explorer/4.0b1 (Windows 95)
8 1656 0.54% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
9 1536 0.50% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
10 1497 0.49% Browser: Opera
11 1401 0.46% Spider: Googlebot
12 963 0.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
13 812 0.26% Spider: MJ12bot
14 783 0.25% Mozilla/5.0 (compatible; adscanner/)/1.0 (Mozilla/5.0 (compatible; seoscanners.net/1.0; +spider@seoscanners.net); http://seoscanners.net; spider@seoscanners.net)
15 778 0.25% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)

Usage by Country for September 2019

Top 30 of 152 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 103443 33.64% 54668 25.44% 1.84 GB 31.12% 0 bytes 0.00% 0 bytes 0.00% Network (net)
2 49511 16.10% 45055 20.97% 211.86 MB 3.50% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
3 42972 13.97% 19697 9.17% 217.32 MB 3.59% 0 bytes 0.00% 0 bytes 0.00% Russian Federation Russian Federation
4 23595 7.67% 19718 9.18% 551.61 MB 9.11% 0 bytes 0.00% 0 bytes 0.00% Germany Germany
5 18952 6.16% 18951 8.82% 166.74 MB 2.75% 0 bytes 0.00% 0 bytes 0.00% Soviet Union Soviet Union
6 15416 5.01% 13790 6.42% 97.12 MB 1.60% 0 bytes 0.00% 0 bytes 0.00% United States United States
7 10036 3.26% 7092 3.30% 1.83 GB 30.87% 0 bytes 0.00% 0 bytes 0.00% Ukraine Ukraine
8 6390 2.08% 6203 2.89% 202.16 MB 3.34% 0 bytes 0.00% 0 bytes 0.00% Great Britain (UK) Great Britain (UK)
9 5308 1.73% 3549 1.65% 182.52 MB 3.01% 0 bytes 0.00% 0 bytes 0.00% China China
10 2521 0.82% 1636 0.76% 49.84 MB 0.82% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
11 2184 0.71% 1664 0.77% 47.83 MB 0.79% 0 bytes 0.00% 0 bytes 0.00% European Union European Union
12 1860 0.60% 1725 0.80% 20.53 MB 0.34% 0 bytes 0.00% 0 bytes 0.00% India India
13 1296 0.42% 1069 0.50% 35.86 MB 0.59% 0 bytes 0.00% 0 bytes 0.00% Brazil Brazil
14 1279 0.42% 878 0.41% 60.17 MB 0.99% 0 bytes 0.00% 0 bytes 0.00% Indonesia Indonesia
15 1159 0.38% 1105 0.51% 7.62 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% Colombia Colombia
16 1132 0.37% 997 0.46% 21.08 MB 0.35% 0 bytes 0.00% 0 bytes 0.00% Italy Italy
17 1114 0.36% 1073 0.50% 29.15 MB 0.48% 0 bytes 0.00% 0 bytes 0.00% Netherlands Netherlands
18 977 0.32% 685 0.32% 5.21 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% Chile Chile
19 832 0.27% 814 0.38% 4.23 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% Korea, Republic of Korea, Republic of
20 812 0.26% 566 0.26% 24.32 MB 0.40% 0 bytes 0.00% 0 bytes 0.00% Sweden Sweden
