Usage Statistics for re-scha.de

Summary Period: April 2018
Generated 01-May-2018 00:17 CEST

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 105665
Total Files 90581
Total Pages 59991
Total Visits 9300
Total Volume 9.99 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 4381
Total Unique URLs 964
Total Unique Referrers 13683
Total Unique User Agents 1201
. Avg Max
Hits per Hour 146 1144
Hits per Day 3522 5712
Files per Day 3019 4921
Pages per Day 1999 2742
Sites per Day 146 499
Visits per Day 310 456
Volume per Day 340.94 MB 636.34 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Undefined response code 1.24% 1305
Code 200 - OK 85.72% 90581
Code 206 - Partial Content 0.03% 34
Code 301 - Moved Permanently 6.96% 7354
Code 302 - Found 0.11% 113
Code 304 - Not Modified 1.22% 1291
Code 400 - Bad Request 0.04% 46
Code 403 - Forbidden 0.09% 96
Code 404 - Not Found 4.49% 4740
Code 405 - Method Not Allowed 0.07% 69
Code 406 - Not Acceptable 0.02% 22
Code 500 - Internal Server Error 0.01% 14

Hits by Response Code April 2018

Code 404 Monthly Statistics for April 2018 (Top 20 of 1126 URLs)
# Hits URL
1 89 1.88% /sitemap/
2 78 1.65% /www.gm-projects.de
3 67 1.41% /bigm.php
4 64 1.35% /ads.txt
5 60 1.27% /wp-content/uploads/2014/11/jezek21.jpg
6 48 1.01% /wp-content/uploads/2014/11/jezek11.jpg
7 47 0.99% /print.php
8 45 0.95% /anwendungsbericht-immun-o-flash/www.gm-projects.de
9 45 0.95% /en/www.gm-projects.de
10 45 0.95% /re-scha-reisesystem/www.gm-projects.de
11 44 0.93% /anwendungsbericht-immun-o-flashpt-12/www.gm-projects.de
12 43 0.91% /geschichte/www.gm-projects.de
13 43 0.91% /partner-kunden/www.gm-projects.de
14 43 0.91% /kontakt/www.gm-projects.de
15 41 0.86% /presse/www.gm-projects.de
16 41 0.86% /jungtaubenkrankheit/www.gm-projects.de
17 41 0.86% /newsletter-abonnieren/www.gm-projects.de
18 40 0.84% /warenkorb/www.gm-projects.de
19 40 0.84% /impressum/www.gm-projects.de
20 39 0.82% /shop/www.gm-projects.de
View All URLs

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 5712 5.41% 4921 5.43% 2735 4.56% 370 3.98% 292 6.67% 636.34 MB 6.22% 0 bytes 0.00% 0 bytes 0.00%
2 3503 3.32% 3060 3.38% 2007 3.35% 453 4.87% 358 8.17% 91.63 MB 0.90% 0 bytes 0.00% 0 bytes 0.00%
3 2812 2.66% 2215 2.45% 1540 2.57% 340 3.66% 275 6.28% 129.07 MB 1.26% 0 bytes 0.00% 0 bytes 0.00%
4 4428 4.19% 3542 3.91% 2105 3.51% 406 4.37% 321 7.33% 154.81 MB 1.51% 0 bytes 0.00% 0 bytes 0.00%
5 4116 3.90% 3542 3.91% 2625 4.38% 368 3.96% 297 6.78% 276.49 MB 2.70% 0 bytes 0.00% 0 bytes 0.00%
6 5570 5.27% 4648 5.13% 2742 4.57% 456 4.90% 499 11.39% 210.13 MB 2.05% 0 bytes 0.00% 0 bytes 0.00%
7 3807 3.60% 2940 3.25% 2260 3.77% 314 3.38% 239 5.46% 266.17 MB 2.60% 0 bytes 0.00% 0 bytes 0.00%
8 2855 2.70% 2558 2.82% 1574 2.62% 290 3.12% 205 4.68% 298.55 MB 2.92% 0 bytes 0.00% 0 bytes 0.00%
9 2744 2.60% 2464 2.72% 1265 2.11% 238 2.56% 200 4.57% 220.64 MB 2.16% 0 bytes 0.00% 0 bytes 0.00%
10 4738 4.48% 3776 4.17% 2386 3.98% 282 3.03% 220 5.02% 283.38 MB 2.77% 0 bytes 0.00% 0 bytes 0.00%
11 2987 2.83% 2533 2.80% 1734 2.89% 255 2.74% 189 4.31% 244.54 MB 2.39% 0 bytes 0.00% 0 bytes 0.00%
12 3329 3.15% 2916 3.22% 1701 2.84% 241 2.59% 206 4.70% 257.71 MB 2.52% 0 bytes 0.00% 0 bytes 0.00%
13 3465 3.28% 3154 3.48% 2195 3.66% 284 3.05% 214 4.88% 243.37 MB 2.38% 0 bytes 0.00% 0 bytes 0.00%
14 3036 2.87% 2515 2.78% 2025 3.38% 262 2.82% 195 4.45% 315.08 MB 3.08% 0 bytes 0.00% 0 bytes 0.00%
15 3732 3.53% 3381 3.73% 2383 3.97% 320 3.44% 267 6.09% 351.45 MB 3.44% 0 bytes 0.00% 0 bytes 0.00%
16 3551 3.36% 3113 3.44% 2256 3.76% 284 3.05% 208 4.75% 204.56 MB 2.00% 0 bytes 0.00% 0 bytes 0.00%
17 3299 3.12% 2934 3.24% 1797 3.00% 333 3.58% 234 5.34% 355.28 MB 3.47% 0 bytes 0.00% 0 bytes 0.00%
18 4099 3.88% 3369 3.72% 2090 3.48% 311 3.34% 263 6.00% 389.80 MB 3.81% 0 bytes 0.00% 0 bytes 0.00%
19 3642 3.45% 3160 3.49% 2313 3.86% 247 2.66% 188 4.29% 340.99 MB 3.33% 0 bytes 0.00% 0 bytes 0.00%
20 2576 2.44% 1974 2.18% 1698 2.83% 271 2.91% 198 4.52% 367.93 MB 3.60% 0 bytes 0.00% 0 bytes 0.00%
21 3243 3.07% 2858 3.16% 2019 3.37% 336 3.61% 243 5.55% 405.65 MB 3.97% 0 bytes 0.00% 0 bytes 0.00%
22 3530 3.34% 3331 3.68% 1871 3.12% 328 3.53% 256 5.84% 360.65 MB 3.53% 0 bytes 0.00% 0 bytes 0.00%
23 2545 2.41% 2361 2.61% 1407 2.35% 304 3.27% 237 5.41% 419.76 MB 4.10% 0 bytes 0.00% 0 bytes 0.00%
24 2628 2.49% 2048 2.26% 1148 1.91% 301 3.24% 234 5.34% 441.93 MB 4.32% 0 bytes 0.00% 0 bytes 0.00%
25 2629 2.49% 2399 2.65% 1325 2.21% 285 3.06% 222 5.07% 449.70 MB 4.40% 0 bytes 0.00% 0 bytes 0.00%
26 4401 4.17% 3595 3.97% 2679 4.47% 402 4.32% 280 6.39% 464.61 MB 4.54% 0 bytes 0.00% 0 bytes 0.00%
27 2588 2.45% 2203 2.43% 1574 2.62% 261 2.81% 197 4.50% 483.53 MB 4.73% 0 bytes 0.00% 0 bytes 0.00%
28 3236 3.06% 2920 3.22% 1781 2.97% 334 3.59% 221 5.04% 485.79 MB 4.75% 0 bytes 0.00% 0 bytes 0.00%
29 3314 3.14% 2937 3.24% 2335 3.89% 247 2.66% 205 4.68% 513.77 MB 5.02% 0 bytes 0.00% 0 bytes 0.00%
30 3550 3.36% 3214 3.55% 2421 4.04% 261 2.81% 212 4.84% 564.93 MB 5.52% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 149 4480 4.24% 120 3608 3.98% 80 2420 4.03% 13.96 MB 418.91 MB 4.10% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 156 4689 4.44% 128 3852 4.25% 97 2916 4.86% 14.54 MB 436.06 MB 4.26% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 141 4242 4.01% 123 3698 4.08% 108 3240 5.40% 13.64 MB 409.05 MB 4.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 108 3264 3.09% 97 2934 3.24% 75 2253 3.76% 14.10 MB 422.94 MB 4.14% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 99 2975 2.82% 85 2567 2.83% 70 2115 3.53% 13.51 MB 405.36 MB 3.96% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 98 2964 2.81% 86 2599 2.87% 67 2033 3.39% 13.42 MB 402.54 MB 3.94% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 139 4177 3.95% 114 3432 3.79% 95 2870 4.78% 13.78 MB 413.30 MB 4.04% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 145 4364 4.13% 115 3452 3.81% 88 2645 4.41% 12.82 MB 384.52 MB 3.76% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 163 4904 4.64% 121 3657 4.04% 107 3237 5.40% 13.67 MB 410.12 MB 4.01% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 162 4875 4.61% 131 3930 4.34% 97 2919 4.87% 14.27 MB 428.11 MB 4.19% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 179 5378 5.09% 137 4121 4.55% 95 2858 4.76% 14.46 MB 433.75 MB 4.24% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 175 5279 5.00% 153 4591 5.07% 103 3106 5.18% 14.55 MB 436.49 MB 4.27% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 162 4879 4.62% 142 4288 4.73% 81 2435 4.06% 14.72 MB 441.50 MB 4.32% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 151 4554 4.31% 138 4165 4.60% 66 1997 3.33% 13.69 MB 410.78 MB 4.02% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 162 4869 4.61% 143 4294 4.74% 95 2865 4.78% 13.91 MB 417.42 MB 4.08% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 150 4510 4.27% 131 3940 4.35% 82 2466 4.11% 13.85 MB 415.57 MB 4.06% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 174 5245 4.96% 146 4409 4.87% 89 2688 4.48% 15.28 MB 458.33 MB 4.48% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 133 3992 3.78% 118 3562 3.93% 73 2216 3.69% 14.64 MB 439.25 MB 4.29% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 134 4040 3.82% 124 3722 4.11% 69 2081 3.47% 14.49 MB 434.60 MB 4.25% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 134 4044 3.83% 124 3744 4.13% 68 2054 3.42% 14.75 MB 442.49 MB 4.33% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 170 5101 4.83% 144 4331 4.78% 69 2097 3.50% 15.29 MB 458.62 MB 4.48% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 164 4932 4.67% 150 4515 4.98% 74 2241 3.74% 15.77 MB 473.21 MB 4.63% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 144 4346 4.11% 131 3956 4.37% 75 2264 3.77% 14.13 MB 423.97 MB 4.15% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 118 3562 3.37% 107 3214 3.55% 65 1975 3.29% 13.71 MB 411.33 MB 4.02% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 964 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 18832 17.82% 106.32 MB 1.04% 0 bytes 0.00% 0 bytes 0.00% /usage/
2 10361 9.81% 8.18 GB 81.88% 0 bytes 0.00% 0 bytes 0.00% /usage/webalizer.current
3 7612 7.20% 3.31 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
4 7520 7.12% 95.59 MB 0.93% 0 bytes 0.00% 0 bytes 0.00% /
5 1198 1.13% 205.89 MB 2.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201711.html
6 934 0.88% 1.44 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /wp-json/oembed/1.0/embed
7 908 0.86% 1.43 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /en/wp-json/oembed/1.0/embed
8 882 0.83% 151.65 MB 1.48% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201608.html
9 806 0.76% 2.11 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /wp-login.php
10 768 0.73% 18.75 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /wp-cron.php
11 702 0.66% 16.12 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% /shop/pt-12-lactobacillus-salivarius/
12 640 0.61% 110.13 MB 1.08% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201708.html
13 613 0.58% 2.62 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /en/
14 503 0.48% 48.93 MB 0.48% 0 bytes 0.00% 0 bytes 0.00% /wp-content/themes/Divi/fonts/ETmodules.ttf
15 477 0.45% 83.19 MB 0.81% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201712.html
16 324 0.31% 3.33 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /produkt-kategorie/ziervoegel/
17 310 0.29% 3.29 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /produkt-kategorie/brieftauben/
18 238 0.23% 2.90 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /shop/
19 222 0.21% 2.85 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /en/shop/immun-o-flash-90g/
20 222 0.21% 5.90 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /warenkorb/
21 206 0.19% 17.25 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201803.html
22 204 0.19% 3.70 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% /anwendungsbericht-immun-o-flashpt-12/
23 195 0.18% 23.21 MB 0.23% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201602.html
24 194 0.18% 23.19 MB 0.23% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201605.html
25 194 0.18% 32.06 MB 0.31% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201801.html
26 167 0.16% 2.02 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /shop/tarsin/
27 156 0.15% 1.75 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /shop/panta-20-250ml/
28 143 0.14% 3.50 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /partner-kunden/
29 139 0.13% 1.49 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /shop/poly-min/
30 136 0.13% 1.50 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /shop/frutin/

Top 10 of 964 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 10361 9.81% 8.18 GB 81.88% 0 bytes 0.00% 0 bytes 0.00% /usage/webalizer.current
2 1198 1.13% 205.89 MB 2.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201711.html
3 882 0.83% 151.65 MB 1.48% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201608.html
4 640 0.61% 110.13 MB 1.08% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201708.html
5 18832 17.82% 106.32 MB 1.04% 0 bytes 0.00% 0 bytes 0.00% /usage/
6 7520 7.12% 95.59 MB 0.93% 0 bytes 0.00% 0 bytes 0.00% /
7 477 0.45% 83.19 MB 0.81% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201712.html
8 503 0.48% 48.93 MB 0.48% 0 bytes 0.00% 0 bytes 0.00% /wp-content/themes/Divi/fonts/ETmodules.ttf
9 194 0.18% 32.06 MB 0.31% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201801.html
10 195 0.18% 23.21 MB 0.23% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201602.html

Top 10 of 307 Total Entry Pages
# Hits Visits URL
1 7520 7.12% 2251 26.57% /
2 18832 17.82% 1514 17.87% /usage/
3 768 0.73% 665 7.85% /wp-cron.php
4 702 0.66% 364 4.30% /shop/pt-12-lactobacillus-salivarius/
5 806 0.76% 360 4.25% /wp-login.php
6 882 0.83% 293 3.46% /usage/usage_201608.html
7 7612 7.20% 249 2.94% /usage/menu.html
8 222 0.21% 181 2.14% /en/shop/immun-o-flash-90g/
9 136 0.13% 121 1.43% /usage/usage_201705.html
10 127 0.12% 119 1.40% /usage/usage_201303.html

Top 10 of 310 Total Exit Pages
# Hits Visits URL
1 7520 7.12% 2207 26.10% /
2 18832 17.82% 1483 17.54% /usage/
3 768 0.73% 665 7.86% /wp-cron.php
4 806 0.76% 362 4.28% /wp-login.php
5 702 0.66% 304 3.60% /shop/pt-12-lactobacillus-salivarius/
6 882 0.83% 294 3.48% /usage/usage_201608.html
7 7612 7.20% 257 3.04% /usage/menu.html
8 222 0.21% 151 1.79% /en/shop/immun-o-flash-90g/
9 613 0.58% 133 1.57% /en/
10 136 0.13% 120 1.42% /usage/usage_201705.html

Top 30 of 4381 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 13844 13.10% 13844 15.28% 57.40 MB 0.56% 0 bytes 0.00% 0 bytes 0.00% 90 0.97% 159.65.43.205
2 9466 8.96% 9466 10.45% 7.48 GB 74.85% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 146.185.223.235
3 2772 2.62% 1483 1.64% 41.95 MB 0.41% 0 bytes 0.00% 0 bytes 0.00% 3 0.03% v22018032337363178.luckysrv.de
4 1679 1.59% 1679 1.85% 825.08 MB 8.07% 0 bytes 0.00% 0 bytes 0.00% 283 3.04% 46.164.131.86
5 1590 1.50% 1590 1.76% 11.08 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% d970345.freehost.com.ua
6 1561 1.48% 1537 1.70% 8.27 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% static-ip-188-138-41-208.inaddr.ip-pool.com
7 1033 0.98% 1033 1.14% 8.05 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% 123 1.32% client.yota.ru
8 986 0.93% 350 0.39% 10.15 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% 5 0.05% 212-55-78-150.dynamic-pool.mclaut.net
9 985 0.93% 282 0.31% 8.04 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% 5 0.05% 109-227-93-214.dynamic-pool.mclaut.net
10 932 0.88% 766 0.85% 26.00 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 663 7.13% dd21738.kasserver.com
11 786 0.74% 786 0.87% 135.51 MB 1.32% 0 bytes 0.00% 0 bytes 0.00% 6 0.06% l5-129-191-11.novotelecom.ru
12 733 0.69% 716 0.79% 18.00 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% 10 0.11% 81-230-81-81-no201.tbcn.telia.com
13 711 0.67% 711 0.78% 3.16 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% 21 0.23% 159.148.186.45
14 669 0.63% 669 0.74% 2.78 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 85-156-142-5.baltnet.ru
15 618 0.58% 215 0.24% 6.22 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% 4 0.04% 91-244-46-155.dynamic-pool.mclaut.net
16 616 0.58% 129 0.14% 3.67 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% 4 0.04% 78-137-23-216.dynamic-pool.mclaut.net
17 510 0.48% 510 0.56% 2.78 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% 10 0.11% 159.148.186.46
18 506 0.48% 503 0.56% 14.26 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% 4 0.04% 109-162-44-204.broadband.kyivstar.net
19 498 0.47% 498 0.55% 2.06 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% 18 0.19% 185.182.81.182
20 486 0.46% 485 0.54% 2.40 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% catv-37-188-86-234.catv.broadband.hu
21 477 0.45% 146 0.16% 4.24 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% 3 0.03% 109-227-84-181.dynamic-pool.mclaut.net
22 475 0.45% 475 0.52% 83.03 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 6 0.06% li1762-123.members.linode.com
23 472 0.45% 472 0.52% 82.30 MB 0.80% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% mm-57-112-214-37.mogilev.dynamic.pppoe.byfly.by
24 462 0.44% 462 0.51% 1.77 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% 17 0.18% 185.182.81.177
25 441 0.42% 441 0.49% 1.83 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% 44-228-190-89.baltnet.ru
26 397 0.38% 117 0.13% 3.39 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% 3 0.03% 91-244-55-62.dynamic-pool.mclaut.net
27 390 0.37% 239 0.26% 1.40 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% 14 0.15% ec2-54-234-130-204.compute-1.amazonaws.com
28 387 0.37% 387 0.43% 68.72 MB 0.67% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% 188.124.241.84
29 383 0.36% 236 0.26% 1.37 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% 7 0.08% ec2-34-232-67-25.compute-1.amazonaws.com
30 383 0.36% 247 0.27% 1.41 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% 5 0.05% ec2-54-158-220-250.compute-1.amazonaws.com

Top 10 of 4381 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 9466 8.96% 9466 10.45% 7.48 GB 74.85% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 146.185.223.235
2 1679 1.59% 1679 1.85% 825.08 MB 8.07% 0 bytes 0.00% 0 bytes 0.00% 283 3.04% 46.164.131.86
3 786 0.74% 786 0.87% 135.51 MB 1.32% 0 bytes 0.00% 0 bytes 0.00% 6 0.06% l5-129-191-11.novotelecom.ru
4 472 0.45% 472 0.52% 82.30 MB 0.80% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% mm-57-112-214-37.mogilev.dynamic.pppoe.byfly.by
5 387 0.37% 387 0.43% 68.72 MB 0.67% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% 188.124.241.84
6 13844 13.10% 13844 15.28% 57.40 MB 0.56% 0 bytes 0.00% 0 bytes 0.00% 90 0.97% 159.65.43.205
7 271 0.26% 271 0.30% 46.72 MB 0.46% 0 bytes 0.00% 0 bytes 0.00% 4 0.04% l5-129-191-141.novotelecom.ru
8 2772 2.62% 1483 1.64% 41.95 MB 0.41% 0 bytes 0.00% 0 bytes 0.00% 3 0.03% v22018032337363178.luckysrv.de
9 228 0.22% 228 0.25% 39.77 MB 0.39% 0 bytes 0.00% 0 bytes 0.00% 4 0.04% r-11-145-245-104.consumer-pool.prcdn.net
10 183 0.17% 183 0.20% 31.94 MB 0.31% 0 bytes 0.00% 0 bytes 0.00% 21 0.23% broadband-188-32-130-229.ip.moscow.rt.ru

Top 30 of 13683 Total Referrers
# Hits Referrer
1 19686 18.63% - (Direct Request)
2 7240 6.85% http://drink-porn.info/
3 1590 1.50% http://essaylab.unblog.fr/2016/09/16/best-arguments-against-abortion
4 1063 1.01% https://evgraffov.pro
5 670 0.63% https://./
6 663 0.63% Warning: array_merge(): Argument
7 572 0.54% http://promvesti.com/
8 497 0.47% https://statecarinsurance.us
9 390 0.37% http://bit.ly/2GxfQjO
10 387 0.37% http://partnerkalab.ru
11 290 0.27% https://www.google.de/
12 231 0.22% http://3dstroyproekt.ru/
13 171 0.16% http://partner-geo.ru
14 168 0.16% http://site.ru
15 159 0.15% https://www.youtube.com/channel/UCEBEx-OV-TvwgHYqNdtDMTw
16 141 0.13% http://redwi.ru/
17 141 0.13% https://katuhus.com/g/7khfs3jtus7b81b5eb2d8753afd1f1/
18 116 0.11% https://getery.xyz
19 103 0.10% http://m.facebook.com
20 84 0.08% http://worldshouse.ru/
21 82 0.08% https://myspace.com/pharm-express-buy
22 77 0.07% http://utictuane.soup.io
23 77 0.07% https://translate.googleusercontent.com/translate_c
24 73 0.07% http://highhostgunsgill.aircus.com
25 73 0.07% https://www.google.com/search
26 71 0.07% http://m.facebook.com/
27 66 0.06% https://onlinecasino2018.us.org
28 60 0.06% https://onlinecasino24.us.com
29 56 0.05% https://www.google.com/
30 55 0.05% https://onlinecasinoinus.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 43 57.33% westio.ru/timetable.phptabl=1
2 30 40.00% http://westio.ru/timetable.phptabl=1
3 2 2.67% frucht-mash

Top 15 of 1201 Total User Agents
# Hits User Agent
1 39300 37.19% Browser: Safari
2 32117 30.40% Browser: Firefox
3 6968 6.59% Browser: MSIE
4 3506 3.32% MauiBot (crawler.feedback+wc@gmail.com)
5 3251 3.08% Spider: Googlebot
6 3222 3.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 2900 2.74% Mozilla/4.0 (compatibl
8 1386 1.31% PHPCrawl
9 1319 1.25% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
10 791 0.75% Spider: MJ12bot
11 766 0.72% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
12 757 0.72% WordPress/4.9.5; http://re-scha.de
13 674 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
14 658 0.62% Browser: Opera
15 654 0.62% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for April 2018

Top 30 of 102 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 24326 23.02% 21011 23.20% 512.64 MB 5.01% 0 bytes 0.00% 0 bytes 0.00% Germany Germany
2 19022 18.00% 15045 16.61% 243.02 MB 2.38% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
3 16475 15.59% 15975 17.64% 130.48 MB 1.28% 0 bytes 0.00% 0 bytes 0.00% United States United States
4 16291 15.42% 16164 17.84% 7.83 GB 78.41% 0 bytes 0.00% 0 bytes 0.00% Russian Federation Russian Federation
5 8599 8.14% 4431 4.89% 158.89 MB 1.55% 0 bytes 0.00% 0 bytes 0.00% Network (net)
6 3913 3.70% 3771 4.16% 19.21 MB 0.19% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
7 3489 3.30% 3464 3.82% 840.33 MB 8.22% 0 bytes 0.00% 0 bytes 0.00% Ukraine Ukraine
8 1717 1.62% 909 1.00% 18.55 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% European Union European Union
9 1422 1.35% 1256 1.39% 21.36 MB 0.21% 0 bytes 0.00% 0 bytes 0.00% Poland Poland
10 1223 1.16% 1222 1.35% 6.03 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% Latvia Latvia
11 1083 1.02% 988 1.09% 26.32 MB 0.26% 0 bytes 0.00% 0 bytes 0.00% China China
12 648 0.61% 648 0.72% 110.14 MB 1.08% 0 bytes 0.00% 0 bytes 0.00% Belarus Belarus
13 586 0.55% 460 0.51% 12.02 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% Italy Italy
14 529 0.50% 288 0.32% 8.17 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% Czech Republic Czech Republic
15 494 0.47% 491 0.54% 2.42 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% Hungary Hungary
16 474 0.45% 468 0.52% 6.21 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% Austria Austria
17 408 0.39% 310 0.34% 6.43 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% Netherlands Netherlands
18 382 0.36% 45 0.05% 2.64 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% Turkey Turkey
19 368 0.35% 283 0.31% 7.73 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% Belgium Belgium
20 349 0.33% 327 0.36% 499.36 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% India India
