Usage Statistics for re-scha.de

Summary Period: April 2019
Generated 01-May-2019 02:03 CEST

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 308539
Total Files 212899
Total Pages 232543
Total Visits 17866
Total Volume 53.41 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 9548
Total Unique URLs 979
Total Unique Referrers 22389
Total Unique User Agents 1353
. Avg Max
Hits per Hour 428 1989
Hits per Day 10284 14594
Files per Day 7096 9166
Pages per Day 7751 12246
Sites per Day 318 2017
Visits per Day 595 2368
Volume per Day 1.78 GB 3.11 GB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Undefined response code 2.81% 8675
Code 200 - OK 69.00% 212899
Code 206 - Partial Content 0.01% 40
Code 301 - Moved Permanently 1.23% 3808
Code 302 - Found 0.06% 190
Code 304 - Not Modified 1.20% 3688
Code 400 - Bad Request 0.04% 132
Code 403 - Forbidden 24.08% 74310
Code 404 - Not Found 1.48% 4555
Code 405 - Method Not Allowed 0.02% 50
Code 406 - Not Acceptable 0.00% 11
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.06% 180

Hits by Response Code April 2019

Code 404 Monthly Statistics for April 2019 (Top 20 of 1161 URLs)
# Hits URL
1 194 4.26% /www.gm-projects.de
2 172 3.78% /kontakt/www.gm-projects.de
3 146 3.21% /
4 82 1.80% /usage/usage0.html
5 82 1.80% /usage/usage1.html
6 75 1.65% /print.php
7 48 1.05% /wp-content/uploads/2014/11/jezek21.jpg
8 43 0.94% /wp-content/uploads/2014/11/jezek11.jpg
9 40 0.88% /usage/ramz.php
10 40 0.88% /ramz.php
11 32 0.70% /apple-touch-icon.png
12 31 0.68% /apple-touch-icon-precomposed.png
13 29 0.64% /bilder/tab1.gif
14 28 0.61% /bilder/tab2.gif
15 27 0.59% /bilder/tab3.gif
16 24 0.53% /.libs.php
17 24 0.53% /includes/pagat.php
18 24 0.53% /usage/webalizer.current
19 24 0.53% /components/com_b2jcontact/pagat.php
20 22 0.48% /usage/usage_201209.html/r
View All URLs

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 5525 1.79% 5142 2.42% 2863 1.23% 363 2.03% 296 3.10% 2.13 GB 3.99% 0 bytes 0.00% 0 bytes 0.00%
2 6664 2.16% 5724 2.69% 4936 2.12% 801 4.48% 731 7.66% 260.49 MB 0.48% 0 bytes 0.00% 0 bytes 0.00%
3 8645 2.80% 7707 3.62% 6287 2.70% 456 2.55% 328 3.44% 361.58 MB 0.66% 0 bytes 0.00% 0 bytes 0.00%
4 11380 3.69% 7718 3.63% 9433 4.06% 661 3.70% 535 5.60% 336.19 MB 0.61% 0 bytes 0.00% 0 bytes 0.00%
5 7552 2.45% 6655 3.13% 5147 2.21% 893 5.00% 771 8.07% 618.36 MB 1.13% 0 bytes 0.00% 0 bytes 0.00%
6 8772 2.84% 7944 3.73% 6543 2.81% 948 5.31% 817 8.56% 813.72 MB 1.49% 0 bytes 0.00% 0 bytes 0.00%
7 10963 3.55% 8110 3.81% 8595 3.70% 1242 6.95% 1114 11.67% 950.39 MB 1.74% 0 bytes 0.00% 0 bytes 0.00%
8 8527 2.76% 7871 3.70% 5807 2.50% 558 3.12% 535 5.60% 1.14 GB 2.14% 0 bytes 0.00% 0 bytes 0.00%
9 6546 2.12% 5857 2.75% 3924 1.69% 420 2.35% 311 3.26% 1.13 GB 2.12% 0 bytes 0.00% 0 bytes 0.00%
10 5024 1.63% 3991 1.87% 2819 1.21% 336 1.88% 242 2.53% 1.22 GB 2.28% 0 bytes 0.00% 0 bytes 0.00%
11 6338 2.05% 5744 2.70% 3635 1.56% 397 2.22% 328 3.44% 1.38 GB 2.59% 0 bytes 0.00% 0 bytes 0.00%
12 6480 2.10% 5516 2.59% 3599 1.55% 395 2.21% 310 3.25% 1.43 GB 2.67% 0 bytes 0.00% 0 bytes 0.00%
13 8124 2.63% 7329 3.44% 5792 2.49% 1389 7.77% 1221 12.79% 1.49 GB 2.78% 0 bytes 0.00% 0 bytes 0.00%
14 14013 4.54% 9166 4.31% 11008 4.73% 2368 13.25% 2017 21.12% 1.72 GB 3.22% 0 bytes 0.00% 0 bytes 0.00%
15 14594 4.73% 7471 3.51% 12246 5.27% 695 3.89% 570 5.97% 2.01 GB 3.76% 0 bytes 0.00% 0 bytes 0.00%
16 12858 4.17% 8182 3.84% 9851 4.24% 507 2.84% 387 4.05% 2.00 GB 3.75% 0 bytes 0.00% 0 bytes 0.00%
17 12357 4.01% 7706 3.62% 9357 4.02% 462 2.59% 313 3.28% 2.05 GB 3.84% 0 bytes 0.00% 0 bytes 0.00%
18 11344 3.68% 6669 3.13% 9084 3.91% 412 2.31% 310 3.25% 2.11 GB 3.95% 0 bytes 0.00% 0 bytes 0.00%
19 10977 3.56% 6358 2.99% 8696 3.74% 372 2.08% 279 2.92% 2.14 GB 4.01% 0 bytes 0.00% 0 bytes 0.00%
20 11585 3.75% 7001 3.29% 9465 4.07% 378 2.12% 288 3.02% 2.21 GB 4.14% 0 bytes 0.00% 0 bytes 0.00%
21 12827 4.16% 8456 3.97% 10405 4.47% 447 2.50% 359 3.76% 2.38 GB 4.45% 0 bytes 0.00% 0 bytes 0.00%
22 12473 4.04% 7703 3.62% 10097 4.34% 447 2.50% 363 3.80% 2.35 GB 4.40% 0 bytes 0.00% 0 bytes 0.00%
23 11514 3.73% 6542 3.07% 8826 3.80% 411 2.30% 334 3.50% 2.27 GB 4.25% 0 bytes 0.00% 0 bytes 0.00%
24 11005 3.57% 6007 2.82% 8465 3.64% 302 1.69% 206 2.16% 2.46 GB 4.60% 0 bytes 0.00% 0 bytes 0.00%
25 11794 3.82% 6877 3.23% 9144 3.93% 428 2.40% 337 3.53% 2.48 GB 4.64% 0 bytes 0.00% 0 bytes 0.00%
26 12796 4.15% 7955 3.74% 10536 4.53% 376 2.10% 275 2.88% 2.71 GB 5.08% 0 bytes 0.00% 0 bytes 0.00%
27 12926 4.19% 6777 3.18% 10744 4.62% 345 1.93% 240 2.51% 2.72 GB 5.10% 0 bytes 0.00% 0 bytes 0.00%
28 13591 4.40% 7801 3.66% 11036 4.75% 437 2.45% 363 3.80% 2.42 GB 4.53% 0 bytes 0.00% 0 bytes 0.00%
29 12775 4.14% 8803 4.13% 8082 3.48% 397 2.22% 289 3.03% 3.09 GB 5.78% 0 bytes 0.00% 0 bytes 0.00%
30 8570 2.78% 8117 3.81% 6121 2.63% 373 2.09% 216 2.26% 3.11 GB 5.82% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 398 11952 3.87% 264 7942 3.73% 329 9878 4.25% 76.03 MB 2.23 GB 4.17% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 383 11492 3.72% 261 7841 3.68% 308 9249 3.98% 74.23 MB 2.17 GB 4.07% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 402 12068 3.91% 247 7419 3.48% 334 10034 4.31% 76.45 MB 2.24 GB 4.19% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 384 11539 3.74% 241 7238 3.40% 323 9716 4.18% 75.28 MB 2.21 GB 4.13% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 372 11175 3.62% 219 6576 3.09% 292 8763 3.77% 75.76 MB 2.22 GB 4.16% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 397 11916 3.86% 260 7820 3.67% 332 9973 4.29% 74.19 MB 2.17 GB 4.07% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 409 12295 3.98% 283 8491 3.99% 324 9727 4.18% 74.33 MB 2.18 GB 4.08% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 401 12057 3.91% 261 7851 3.69% 314 9435 4.06% 74.19 MB 2.17 GB 4.07% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 415 12475 4.04% 289 8695 4.08% 306 9202 3.96% 75.38 MB 2.21 GB 4.13% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 418 12544 4.07% 290 8710 4.09% 302 9072 3.90% 73.22 MB 2.15 GB 4.02% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 463 13916 4.51% 311 9358 4.40% 344 10336 4.44% 71.71 MB 2.10 GB 3.93% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 474 14229 4.61% 329 9876 4.64% 357 10710 4.61% 75.19 MB 2.20 GB 4.12% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 455 13650 4.42% 313 9401 4.42% 330 9909 4.26% 78.90 MB 2.31 GB 4.33% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 447 13439 4.36% 334 10033 4.71% 319 9594 4.13% 78.29 MB 2.29 GB 4.29% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 474 14237 4.61% 320 9618 4.52% 311 9350 4.02% 77.67 MB 2.28 GB 4.26% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 390 11708 3.79% 283 8492 3.99% 282 8486 3.65% 77.30 MB 2.26 GB 4.24% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 478 14354 4.65% 321 9640 4.53% 352 10573 4.55% 77.74 MB 2.28 GB 4.26% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 462 13888 4.50% 338 10160 4.77% 348 10440 4.49% 77.34 MB 2.27 GB 4.24% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 454 13623 4.42% 314 9441 4.43% 338 10164 4.37% 76.03 MB 2.23 GB 4.17% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 466 13991 4.53% 333 10018 4.71% 341 10230 4.40% 73.25 MB 2.15 GB 4.02% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 452 13571 4.40% 342 10283 4.83% 324 9734 4.19% 76.80 MB 2.25 GB 4.21% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 450 13503 4.38% 342 10274 4.83% 298 8968 3.86% 77.75 MB 2.28 GB 4.26% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 439 13187 4.27% 313 9392 4.41% 322 9664 4.16% 78.65 MB 2.30 GB 4.31% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 391 11730 3.80% 277 8330 3.91% 311 9336 4.01% 77.43 MB 2.27 GB 4.25% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 979 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 68468 22.19% 569.02 MB 1.04% 0 bytes 0.00% 0 bytes 0.00% /usage/
2 39273 12.73% 50.45 GB 94.45% 0 bytes 0.00% 0 bytes 0.00% /usage/webalizer.current
3 24143 7.82% 589.43 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /wp-cron.php
4 14073 4.56% 298.27 MB 0.55% 0 bytes 0.00% 0 bytes 0.00% /
5 12761 4.14% 5.57 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
6 7278 2.36% 516.66 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201904.html
7 3820 1.24% 659.12 MB 1.21% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201901.html
8 1375 0.45% 238.99 MB 0.44% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201608.html
9 623 0.20% 60.57 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% /wp-content/themes/Divi/fonts/ETmodules.ttf
10 440 0.14% 13.71 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /jungtaubenkrankheit/
11 399 0.13% 47.26 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201303.html
12 385 0.12% 3.43 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /produkt-kategorie/ziervoegel/
13 370 0.12% 4.93 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /shop/dose-ac-i-prim-40g/
14 325 0.11% 117.19 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /xmlrpc.php
15 316 0.10% 50.11 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201801.html
16 315 0.10% 3.05 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /produkt-kategorie/brieftauben/
17 293 0.09% 2.76 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /shop/
18 283 0.09% 6.98 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /warenkorb/
19 276 0.09% 4.08 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /shop/dose-ac-i-prim-18g/
20 271 0.09% 1.38 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /en/
21 242 0.08% 40.33 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201808.html
22 225 0.07% 519.68 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /wp-login.php
23 189 0.06% 2.31 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /shop/tarsin-300g/
24 153 0.05% 2.31 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /shop/dose-ac-i-prim-120g/
25 149 0.05% 1.93 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /kontakt/
26 135 0.04% 1.57 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /shop/frutin/
27 135 0.04% 1.56 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /shop/panta-20-250ml/
28 131 0.04% 1.07 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /re-scha-reisesystem/
29 118 0.04% 13.72 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201809.html
30 117 0.04% 1.26 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /shop/poly-min/

Top 10 of 979 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 39273 12.73% 50.45 GB 94.45% 0 bytes 0.00% 0 bytes 0.00% /usage/webalizer.current
2 3820 1.24% 659.12 MB 1.21% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201901.html
3 68468 22.19% 569.02 MB 1.04% 0 bytes 0.00% 0 bytes 0.00% /usage/
4 14073 4.56% 298.27 MB 0.55% 0 bytes 0.00% 0 bytes 0.00% /
5 1375 0.45% 238.99 MB 0.44% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201608.html
6 623 0.20% 60.57 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% /wp-content/themes/Divi/fonts/ETmodules.ttf
7 316 0.10% 50.11 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201801.html
8 399 0.13% 47.26 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201303.html
9 242 0.08% 40.33 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201808.html
10 118 0.04% 13.72 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201809.html

Top 10 of 359 Total Entry Pages
# Hits Visits URL
1 68468 22.19% 6931 41.83% /usage/
2 14073 4.56% 4214 25.43% /
3 1375 0.45% 470 2.84% /usage/usage_201608.html
4 399 0.13% 381 2.30% /usage/usage_201303.html
5 3820 1.24% 230 1.39% /usage/usage_201901.html
6 440 0.14% 226 1.36% /jungtaubenkrankheit/
7 325 0.11% 201 1.21% /xmlrpc.php
8 242 0.08% 190 1.15% /usage/usage_201808.html
9 225 0.07% 149 0.90% /wp-login.php
10 370 0.12% 136 0.82% /shop/dose-ac-i-prim-40g/

Top 10 of 371 Total Exit Pages
# Hits Visits URL
1 68468 22.19% 6911 41.46% /usage/
2 14073 4.56% 4248 25.48% /
3 1375 0.45% 471 2.83% /usage/usage_201608.html
4 399 0.13% 380 2.28% /usage/usage_201303.html
5 3820 1.24% 228 1.37% /usage/usage_201901.html
6 440 0.14% 216 1.30% /jungtaubenkrankheit/
7 325 0.11% 214 1.28% /xmlrpc.php
8 225 0.07% 154 0.92% /wp-login.php
9 271 0.09% 126 0.76% /en/
10 242 0.08% 113 0.68% /usage/usage_201808.html

Top 30 of 9548 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 59996 19.45% 0 0.00% 1.43 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 5 0.03% ns3080373.ip-217-182-203.eu
2 37828 12.26% 37828 17.77% 48.60 GB 90.99% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 31.184.238.23
3 31968 10.36% 24138 11.34% 933.40 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% dd21738.kasserver.com
4 12265 3.98% 12265 5.76% 97.43 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% 10 0.06% 81.162.102.15
5 11867 3.85% 11867 5.57% 85.37 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% 95 0.53% vm285692.had.su
6 9704 3.15% 9704 4.56% 82.45 MB 0.15% 0 bytes 0.00% 0 bytes 0.00% 31 0.17% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 8415 2.73% 8415 3.95% 66.95 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% 3 0.02% 81.162.100.21
8 7886 2.56% 7886 3.70% 62.68 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% 3 0.02% 81.162.112.244
9 5292 1.72% 5292 2.49% 42.09 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% 46-118-126-189.broadband.kyivstar.net
10 3810 1.23% 3810 1.79% 30.30 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 46-119-115-17.broadband.kyivstar.net
11 2746 0.89% 2746 1.29% 2.02 GB 3.78% 0 bytes 0.00% 0 bytes 0.00% 455 2.55% 5-1-15-212.datagroup.ua
12 2361 0.77% 2361 1.11% 409.84 MB 0.75% 0 bytes 0.00% 0 bytes 0.00% 7 0.04% 95-37-211-192.dynamic.mts-nn.ru
13 2130 0.69% 2128 1.00% 59.70 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% 3 0.02% 185.65.134.174
14 1904 0.62% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 167 0.93% l37-193-63-79.novotelecom.ru
15 1850 0.60% 1850 0.87% 51.87 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% 185.65.134.172
16 1842 0.60% 644 0.30% 11.44 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% 5 0.03% td-temmen2.uni-paderborn.de
17 1812 0.59% 1812 0.85% 14.41 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 134-249-55-122.broadband.kyivstar.net
18 1620 0.53% 1620 0.76% 45.60 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 185.65.134.171
19 1416 0.46% 1416 0.67% 11.26 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% 24 0.13% 81.214.107.229.dynamic.ttnet.com.tr
20 1300 0.42% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% h195-91-128-107.ln.rinet.ru
21 1299 0.42% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 194.135.238.190
22 1281 0.42% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 83.97.108.73
23 1270 0.41% 3 0.00% 537 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 3 0.02% 94.159.27.26
24 1262 0.41% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 109.236.68.106
25 1230 0.40% 1230 0.58% 9.79 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 178-137-162-99.broadband.kyivstar.net
26 1224 0.40% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 0897647824.static.corbina.ru
27 1124 0.36% 209 0.10% 8.70 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% 6 0.03% 212-55-92-96.dynamic-pool.mclaut.net
28 1037 0.34% 1037 0.49% 8.24 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% 34 0.19% 95.12.115.55.dynamic.ttnet.com.tr
29 1029 0.33% 1028 0.48% 28.85 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% 185.65.134.162
30 1027 0.33% 1027 0.48% 28.80 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 185.65.134.175

Top 10 of 9548 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 37828 12.26% 37828 17.77% 48.60 GB 90.99% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 31.184.238.23
2 2746 0.89% 2746 1.29% 2.02 GB 3.78% 0 bytes 0.00% 0 bytes 0.00% 455 2.55% 5-1-15-212.datagroup.ua
3 2361 0.77% 2361 1.11% 409.84 MB 0.75% 0 bytes 0.00% 0 bytes 0.00% 7 0.04% 95-37-211-192.dynamic.mts-nn.ru
4 564 0.18% 564 0.26% 97.90 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 95-37-139-147.dynamic.mts-nn.ru
5 12265 3.98% 12265 5.76% 97.43 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% 10 0.06% 81.162.102.15
6 11867 3.85% 11867 5.57% 85.37 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% 95 0.53% vm285692.had.su
7 9704 3.15% 9704 4.56% 82.45 MB 0.15% 0 bytes 0.00% 0 bytes 0.00% 31 0.17% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 8415 2.73% 8415 3.95% 66.95 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% 3 0.02% 81.162.100.21
9 7886 2.56% 7886 3.70% 62.68 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% 3 0.02% 81.162.112.244
10 2130 0.69% 2128 1.00% 59.70 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% 3 0.02% 185.65.134.174

Top 30 of 22389 Total Referrers
# Hits Referrer
1 16009 5.19% - (Direct Request)
2 7245 2.35% https://nvuti.life
3 5292 1.72% https://annamilk.com
4 3459 1.12% https://getery.xyz
5 2970 0.96% https://seks-dosug.com
6 2963 0.96% https://mosbordell.com
7 2599 0.84% https://slavia.kiev.ua/
8 2529 0.82% https://lina777.com/
9 2505 0.81% https://vpnki.ru
10 2475 0.80% https://seksvibor.xyz
11 2324 0.75% https://www.bigskycash.org/AR/Little-Rock/
12 2000 0.65% http://1by.by/
13 2000 0.65% http://64niva.ru/
14 2000 0.65% http://atblog.ru/
15 2000 0.65% http://bioricksha.ru/
16 2000 0.65% http://domiklermontova.ru/
17 2000 0.65% http://dragon-chelny.ru/
18 2000 0.65% http://dvdtalk.ru/
19 2000 0.65% http://fcbaikal.ru/
20 2000 0.65% http://fcgsen.ru/
21 2000 0.65% http://fifth-ocean.ru/
22 2000 0.65% http://intermedservice.ru/
23 2000 0.65% http://profit-partner.ru/
24 2000 0.65% http://sallaty.ru/
25 2000 0.65% http://shahta.org/
26 2000 0.65% http://sochiartmuseum.ru/
27 2000 0.65% http://supreme2.ru/
28 2000 0.65% http://ua-company.ru/
29 2000 0.65% http://uabeer.com/
30 2000 0.65% http://vaz2101.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 42.86% content
2 2 28.57% pt12 wellensittich
3 1 14.29% ac-i-prim
4 1 14.29% cache:5znsionduckj:re-scha.de/

Top 15 of 1353 Total User Agents
# Hits User Agent
1 144472 46.82% Browser: Safari
2 67932 22.02% Browser: MSIE
3 43340 14.05% Browser: Firefox
4 30670 9.94% WordPress/5.0.4; http://re-scha.de
5 2854 0.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1970 0.64% Browser: Opera
7 1810 0.59% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
8 1574 0.51% Spider: Googlebot
9 1498 0.49% Mozilla/4.0 (compatibl
10 1145 0.37% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 1017 0.33% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
12 874 0.28% Spider: MJ12bot
13 867 0.28% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
14 796 0.26% WordPress/5.1.1; http://re-scha.de
15 647 0.21% Microsoft Internet Explorer/4.0b1 (Windows 95)

Usage by Country for April 2019

Top 30 of 160 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 103233 33.46% 90662 42.58% 49.57 GB 92.81% 0 bytes 0.00% 0 bytes 0.00% Russian Federation Russian Federation
2 60500 19.61% 367 0.17% 10.68 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% European Union European Union
3 46962 15.22% 35590 16.72% 260.92 MB 0.48% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
4 29884 9.69% 25325 11.90% 669.33 MB 1.22% 0 bytes 0.00% 0 bytes 0.00% Germany Germany
5 18213 5.90% 15633 7.34% 205.04 MB 0.37% 0 bytes 0.00% 0 bytes 0.00% Network (net)
6 12369 4.01% 12368 5.81% 90.49 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% Soviet Union Soviet Union
7 9993 3.24% 9913 4.66% 277.78 MB 0.51% 0 bytes 0.00% 0 bytes 0.00% Netherlands Netherlands
8 6343 2.06% 6316 2.97% 50.97 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% Turkey Turkey
9 4131 1.34% 2566 1.21% 54.84 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% United States United States
10 3017 0.98% 2993 1.41% 2.02 GB 3.79% 0 bytes 0.00% 0 bytes 0.00% Ukraine Ukraine
11 1933 0.63% 1072 0.50% 55.53 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% China China
12 1187 0.38% 1150 0.54% 25.18 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% Austria Austria
13 977 0.32% 888 0.42% 3.93 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% Brazil Brazil
14 624 0.20% 520 0.24% 1.70 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% Indonesia Indonesia
15 564 0.18% 556 0.26% 14.62 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% France France
16 553 0.18% 536 0.25% 16.20 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% Switzerland Switzerland
17 498 0.16% 488 0.23% 15.47 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% Belgium Belgium
18 496 0.16% 449 0.21% 3.08 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% India India
19 482 0.16% 326 0.15% 15.26 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% Czech Republic Czech Republic
20 455 0.15% 414 0.19% 9.52 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% Italy Italy
21 372 0.12% 354 0.17% 5.45 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% Hungary Hungary
22 319 0.10% 256 0.12% 1.74 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% Thailand Thailand
23 317 0.10% 195 0.09% 2.43 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
